event burgee venue burgee

2021 Tri-Island Series

Seattle Yacht Club

Results are final as of 14:55 on June 5, 2021

0 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st ORC Long 0 Glory 88008 1.4941 TP-52 John Buchan SYC 3.0 DNF 3.0 1.0 7.0
2nd ORC Long 0 Smoke 52005 1.4907 TP-52 Steve Travis CYC 3.0 DNF 1.0 3.0 7.0
3rd ORC Long 0 Zvi 55155 1.5789 Reichel Pugh 55 Alan Lubner SYC 2.0 2.0 4.0 8.0
4th ORC Long 0 Mist 52 1.4826 TP-52 Stevan Johnson CYC 3.0 DNF 4.0 2.0 9.0
5th ORC Long 0 Sonic 52725 1.5142 TP-52 Marek Omilian STYC 1.0 5.0 DNC 5.0 DNC 11.0

1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Long 1 Terramoto 59902 30 Bieker 35 William Weinstein CYC 1.0 1.0 2.0 4.0
2nd Long 1 Hamachi 13696 -3 J-125 Dougherty / Andrews STYC / CYC 4.0 5.0 1.0 10.0
3rd Long 1 Annapurna 5 15 Farr 36 OD Iain Christenson SYC 5.0 2.0 5.0 12.0
4th Long 1 Tachyon 36000 18 Farr 39CR Nick & Cydney Leede SYC 3.0 6.0 4.0 13.0
5th Long 1 Dark Star 9700 -24 Riptide 44 Jonathan McKee SYC 2.0 8.0 DNF 7.0 DNC 17.0
6th Long 1 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC 8.0 3.0 7.0 DNC 18.0
7th Long 1 Madrona 79067 18 Custom 40 Carl & Carol Buchan SYC 9.0 DNC 8.0 DNC 3.0 20.0
8th Long 1 Constellation 52529 24 J-133 Ron Holbrook CYCT 9.0 DNC 4.0 7.0 DNF 20.0
9th Long 1 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 7.0 7.0 6.0 20.0
10th Long 1 Maks to the Moon 127 27 Melges 32 Jeanne Goussev PMYC 6.0 8.0 DNC 7.0 DNC 21.0
11th Long 1 Maverick 44 24 XP-44 Marda Phelps SYC 9.0 OCS 8.0 DNC 7.0 DNC 24.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 17, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Long 2 Gray Wolf 401 57 Lyman Morse 40 Evgeniy Goussev PMYC 1.0 3.0 6.0 10.0
2nd Long 2 Audacious 7828 57 Beneteau 40.7 Corky Brown STYC 5.0 1.0 8.0 14.0
3rd Long 2 Lodos 41 48 J-111 Tolga Cezik CYC 6.0 DNC 7.0 DNC 1.0 14.0
4th Long 2 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson CYC 6.0 DNC 7.0 DNC 2.0 15.0
5th Long 2 Helios 33 69 Beneteau 36.7 Jonathan Korn SYC 3.0 2.0 11.0 16.0
6th Long 2 Tantivy 248 69 J-109 Stuart Burnell CYC 6.0 DNC 7.0 DNC 3.0 16.0
7th Long 2 OneLife 26 78 J-99 David Miller STYC 4.0 5.0 7.0 16.0
8th Long 2 Ace 39506 39 Farr 395 Peter Shorett PMYC 6.0 DNC 7.0 DNC 4.0 17.0
9th Long 2 Eclipse 256 69 J-109 Kirk Fraser SYC / CYC 2.0 7.0 DNC 9.0 18.0
10th Long 2 Elusive 51 72 C&C 115 Jeff Whitney CYC 6.0 DNC 7.0 DNC 5.0 18.0
11th Long 2 Zulu Tango 62 57 FT-10M Zachary Tuck CYCT 6.0 DNC 4.0 12.0 22.0
12th Long 2 Windsprint 97969 63 Dehler 38C Thomas Raschko CYC 6.0 DNC 7.0 DNC 10.0 23.0
13th Long 2 Fortuna 62 72 C&C 115 David DeLanoy STYC 6.0 DNC 6.0 14.0 DNC 26.0
14th Long 2 Korina Korina 25064 66 J/N 42.7 Jon Knudson SSSS 6.0 DNC 7.0 DNC 13.0 26.0
15th Long 2 Shearwater 120 57 J-120 Carl Sheath CYC 6.0 DNC 7.0 DNC 14.0 DNF 27.0
15th Long 2 Shada 44 69 J-109 Jerry Woodfield CYC 6.0 DNC 7.0 DNC 14.0 DNF 27.0
15th Long 2 Eye Candy 39504 39 Farr 395 Jim Marta SYC 6.0 DNC 7.0 DNF 14.0 DNF 27.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Long 3 Gusto 44119 99 Swan 441 Holm Albrecht CYC 2.0 1.0 1.0 4.0
2nd Long 3 Equilibrium 61267 156 Beneteau 393 Nathan Kundtz CYC 1.0 4.0 DNC 3.0 DNC 8.0
3rd Long 3 Moonshine 8398 159 Dogpatch 26 Marc-Andrea Klimaschewski STYC 3.0 3.0 2.0 8.0
4th Long 3 Slow Loris 12345 96 Choate 40 Duncan Smith CYC / STYC 4.0 2.0 3.0 DNC 9.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Short 4 Creative 51911 93 J-105 Al Hughes/Shauna Walgren CYC 1.5 3.0 1.0 5.5
2nd Short 4 Moose Unknown 89 93 J-105 John Aitchison CYC/STYC 3.0 2.0 3.0 8.0
3rd Short 4 Jaded 299 93 J-105 Chris Phoenix CYC/STYC 1.5 6.0 2.0 9.5
4th Short 4 More Jubilee 114 93 J-105 Erik Kristen CYC 5.0 1.0 5.0 11.0
5th Short 4 Panic 482 93 J-105 Chuck Stephens SYC 4.0 4.0 6.0 14.0
6th Short 4 Puff 115 93 J-105 Steve Summers CYC/SSC 6.0 5.0 4.0 15.0
7th Short 4 Peer Gynt 235 93 J-105 Sara Billey/Paul Viola CYC 7.0 7.0 DNF 7.0 DNC 21.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Short 5 Different Drummer 52804 81 Centurian 40s Charles Hill CYC 1.0 2.0 1.0 4.0
2nd Short 5 Madame Pele 69914 108 Davidson 29 Tom Andrewes LIYC 3.0 1.0 2.0 6.0
3rd Short 5 Charlotte 25365 96 Quest 30 Al Johnson CYC 2.0 5.0 3.0 10.0
4th Short 5 Beltane 51707 78 Dehler 39 Ken Macdonald SYC 5.0 4.0 4.0 13.0
5th Short 5 Ratfish 69061 93 Evelyn 32 Jonah Zimmerman STYC 6.0 DNC 3.0 6.0 DNC 15.0
6th Short 5 Karma 4 117 Dash 34 Ken Orlob CYCE 4.0 6.0 6.0 DNF 16.0
7th Short 5 Madrona 88088 96 Dufour 430 Tom Allan SYC 6.0 DNC 7.0 DNC 5.0 18.0
8th Short 5 Minerva 34 93 J-33 Michael Fagundo SYC 6.0 DNC 7.0 DNC 6.0 DNC 19.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Short 6 Rush 1005 129 J-80 Philip Dean STYC 2.0 2.0 1.0 5.0
2nd Short 6 Cherokee 29456 156 Cal-33 Peter Stewart TTPYC 1.0 3.0 2.0 6.0
3rd Short 6 Jolly Green 1 129 J-80 Ryan Porter CYC / STYC 3.0 1.0 4.0 DNF 8.0
4th Short 6 Chinook 69360 138 S2 9.1 Jennifer Janine (JJ) Hoag SSP/SYC/CYC 4.0 DNC 4.0 DNC 3.0 11.0
5th Short 6 Blur 46407 156 B-25 Tom Perry TPYC 4.0 DNC 4.0 DNC 4.0 DNC 12.0

7 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Protection Island 09:05:00 Vashon Island 09:05:00 Blake Island 09:05:00 Total
1st Cruiser/Racer 7 Runaway 39010 141 Norlin 34 Phil Calvert SYC 2.0 1.0 1.0 4.0
2nd Cruiser/Racer 7 Mata Hari 1660 147 Catalina 36MkII Jeff Blyth STYC 1.0 3.0 2.0 6.0
3rd Cruiser/Racer 7 Light Foot 710 132 Beneteau First 345 Thomas Leonard SYC 3.0 2.0 3.0 8.0
4th Cruiser/Racer 7 Encore 68 159 Beneteau First 310 Wendell Crim STYC 4.0 DNC 4.0 DNC 4.0 DNC 12.0
4th Cruiser/Racer 7 Sea Geek 283 150 Jeanneau 349 Fabio Chiussi CYC 4.0 DNC 4.0 DNS 4.0 DNC 12.0

Protection Island - 0 Class - April 24, 2021 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 80.02, Course: ORC Long, Wind strength: OD-Med
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 ORC Long 0 Sonic 52725 1.5116 TP-52 Marek Omilian STYC 00:15:58 15:10:58 22:57:01 0:00:00
2 ORC Long 0 Zvi 55155 1.5737 Reichel Pugh 55 Alan Lubner SYC 00:07:19 15:02:19 23:39:59 0:27:18
3 ORC Long 0 Glory 88008 1.4927 TP-52 John Buchan SYC   DNF    
3 ORC Long 0 Smoke 52005 1.4888 TP-52 Steve Travis CYC   DNF    
3 ORC Long 0 Mist 52 1.4819 TP-52 Stevan Johnson CYC   DNF    

Vashon Island - 0 Class - May 8, 2021 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 48.31, Course: ORC Long, Wind strength: OD-Low
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 ORC Long 0 Smoke 52005 1.1893 TP-52 Steve Travis CYC 16:20:52 7:15:52 8:38:23 0:00:00
2 ORC Long 0 Zvi 55155 1.2719 Reichel Pugh 55 Alan Lubner SYC 16:11:10 7:06:10 9:02:02 0:18:36
3 ORC Long 0 Glory 88008 1.1749 TP-52 John Buchan SYC 17:00:14 7:55:14 9:18:21 0:34:01
4 ORC Long 0 Mist 52 1.1687 TP-52 Stevan Johnson CYC 17:09:11 8:04:11 9:25:52 0:40:38
5 ORC Long 0 Sonic 52725 1.1950 TP-52 Marek Omilian STYC   DNC    

Blake Island - 0 Class - June 5, 2021 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 21.51, Course: ORC Long, Wind strength: OD-High
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 ORC Long 0 Glory 88008 1.7297 TP-52 John Buchan SYC 11:37:32 2:32:32 4:23:50 0:00:00
2 ORC Long 0 Mist 52 1.7087 TP-52 Stevan Johnson CYC 11:41:40 2:36:40 4:27:42 0:02:16
3 ORC Long 0 Smoke 52005 1.7096 TP-52 Steve Travis CYC 11:44:03 2:39:03 4:31:55 0:04:43
4 ORC Long 0 Zvi 55155 1.8145 Reichel Pugh 55 Alan Lubner SYC 11:36:01 2:31:01 4:34:01 0:05:37
5 ORC Long 0 Sonic 52725 1.7534 TP-52 Marek Omilian STYC   DNC    

Protection Island - 1 Class - April 24, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 1 Terramoto 59902 30 Bieker 35 William Weinstein CYC 01:34:16 16:24:16 15:44:15 0:00:00
2 Long 1 Dark Star 9700 -24 Riptide 44 Jonathan McKee SYC 01:27:41 16:17:41 16:49:41 1:05:26
3 Long 1 Tachyon 36000 18 Farr 39CR Nick & Cydney Leede SYC 02:49:58 17:39:58 17:15:58 1:31:42
4 Long 1 Hamachi 13696 -3 J-125 Dougherty / Andrews STYC / CYC 02:52:00 17:42:00 17:46:00 2:01:45
5 Long 1 Annapurna 5 15 Farr 36 OD Iain Christenson SYC 04:21:40 19:11:40 18:51:40 3:07:24
6 Long 1 Maks to the Moon 127 27 Melges 32 Jeanne Goussev PMYC 05:16:02 20:06:02 19:30:01 3:45:46
7 Long 1 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 05:30:54 20:20:54 19:56:54 4:12:38
8 Long 1 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC   39:11:40 1:14:47:40 23:03:24
9 Long 1 Madrona 79067 18 Custom 40 Carl & Carol Buchan SYC   DNC    
9 Long 1 Constellation 52529 24 J-133 Ron Holbrook CYCT   DNC    
9 Long 1 Maverick 44 24 XP-44 Marda Phelps SYC 04:14:56 OCS    

Vashon Island - 1 Class - May 8, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 1 Terramoto 59902 30 Bieker 35 William Weinstein CYC 18:06:54 8:56:54 8:32:45 0:00:00
2 Long 1 Annapurna 5 15 Farr 36 OD Iain Christenson SYC 18:22:40 9:12:40 9:00:35 0:27:51
3 Long 1 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC 18:33:02 9:23:02 9:08:32 0:35:48
4 Long 1 Constellation 52529 24 J-133 Ron Holbrook CYCT 19:31:06 10:21:06 10:01:47 1:29:02
5 Long 1 Hamachi 13696 -3 J-125 Dougherty / Andrews STYC / CYC 19:14:59 10:04:59 10:07:24 1:34:39
6 Long 1 Tachyon 36000 18 Farr 39CR Nick & Cydney Leede SYC 19:38:44 10:28:44 10:14:14 1:41:30
7 Long 1 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 20:42:46 11:32:46 11:18:16 2:45:32
8 Long 1 Dark Star 9700 -24 Riptide 44 Jonathan McKee SYC   DNF    
8 Long 1 Madrona 79067 18 Custom 40 Carl & Carol Buchan SYC   DNC    
8 Long 1 Maks to the Moon 127 27 Melges 32 Jeanne Goussev PMYC   DNC    
8 Long 1 Maverick 44 24 XP-44 Marda Phelps SYC   DNC    

Blake Island - 1 Class - June 5, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.51, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 1 Hamachi 13696 -3 J-125 Dougherty / Andrews STYC / CYC 12:07:58 2:57:58 2:59:03 0:00:00
2 Long 1 Terramoto 59902 30 Bieker 35 William Weinstein CYC 12:24:07 3:14:07 3:03:22 0:04:19
3 Long 1 Madrona 79067 18 Custom 40 Carl & Carol Buchan SYC 12:20:42 3:10:42 3:04:15 0:05:12
4 Long 1 Tachyon 36000 18 Farr 39CR Nick & Cydney Leede SYC 12:22:23 3:12:23 3:05:56 0:06:53
5 Long 1 Annapurna 5 15 Farr 36 OD Iain Christenson SYC 12:29:07 3:19:07 3:13:44 0:14:42
6 Long 1 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 12:33:44 3:23:44 3:17:17 0:18:14
7 Long 1 Dark Star 9700 -24 Riptide 44 Jonathan McKee SYC   DNC    
7 Long 1 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC   DNC    
7 Long 1 Constellation 52529 24 J-133 Ron Holbrook CYCT   DNF    
7 Long 1 Maks to the Moon 127 27 Melges 32 Jeanne Goussev PMYC   DNC    
7 Long 1 Maverick 44 24 XP-44 Marda Phelps SYC   DNC    

Protection Island - 2 Class - April 24, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 2 Gray Wolf 401 57 Lyman Morse 40 Evgeniy Goussev PMYC 04:18:46 19:08:46 17:52:45 0:00:00
2 Long 2 Eclipse 256 69 J-109 Kirk Fraser SYC / CYC 04:54:36 19:44:36 18:12:35 0:19:50
3 Long 2 Helios 33 69 Beneteau 36.7 Jonathan Korn SYC 05:12:30 20:02:30 18:30:29 0:37:44
4 Long 2 OneLife 26 78 J-99 David Miller STYC 05:38:44 20:28:44 18:44:42 0:51:58
5 Long 2 Audacious 7828 57 Beneteau 40.7 Corky Brown STYC 05:14:22 20:04:22 18:48:21 0:55:36
6 Long 2 Lodos 41 48 J-111 Tolga Cezik CYC   DNC    
6 Long 2 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson CYC   DNC    
6 Long 2 Tantivy 248 69 J-109 Stuart Burnell CYC   DNC    
6 Long 2 Ace 39506 39 Farr 395 Peter Shorett PMYC   DNC    
6 Long 2 Elusive 51 72 C&C 115 Jeff Whitney CYC   DNC    
6 Long 2 Zulu Tango 62 57 FT-10M Zachary Tuck CYCT   DNC    
6 Long 2 Windsprint 97969 63 Dehler 38C Thomas Raschko CYC   DNC    
6 Long 2 Fortuna 62 72 C&C 115 David DeLanoy STYC   DNC    
6 Long 2 Korina Korina 25064 66 J/N 42.7 Jon Knudson SSSS   DNC    
6 Long 2 Shearwater 120 57 J-120 Carl Sheath CYC   DNC    
6 Long 2 Shada 44 69 J-109 Jerry Woodfield CYC   DNC    
6 Long 2 Eye Candy 39504 39 Farr 395 Jim Marta SYC   DNC    

Vashon Island - 2 Class - May 8, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 2 Audacious 7828 57 Beneteau 40.7 Corky Brown STYC 20:26:41 11:16:41 10:30:47 0:00:00
2 Long 2 Helios 33 69 Beneteau 36.7 Jonathan Korn SYC 20:56:46 11:46:46 10:51:13 0:20:25
3 Long 2 Gray Wolf 401 57 Lyman Morse 40 Evgeniy Goussev PMYC 20:53:22 11:43:22 10:57:28 0:26:41
4 Long 2 Zulu Tango 62 57 FT-10M Zachary Tuck CYCT 21:08:57 11:58:57 11:13:03 0:42:16
5 Long 2 OneLife 26 78 J-99 David Miller STYC 21:30:17 12:20:17 11:17:29 0:46:41
6 Long 2 Fortuna 62 72 C&C 115 David DeLanoy STYC 21:42:20 12:32:20 11:34:22 1:03:34
7 Long 2 Lodos 41 48 J-111 Tolga Cezik CYC   DNC    
7 Long 2 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson CYC   DNC    
7 Long 2 Tantivy 248 69 J-109 Stuart Burnell CYC   DNC    
7 Long 2 Ace 39506 39 Farr 395 Peter Shorett PMYC   DNC    
7 Long 2 Eclipse 256 69 J-109 Kirk Fraser SYC / CYC   DNC    
7 Long 2 Elusive 51 72 C&C 115 Jeff Whitney CYC   DNC    
7 Long 2 Windsprint 97969 63 Dehler 38C Thomas Raschko CYC   DNC    
7 Long 2 Korina Korina 25064 66 J/N 42.7 Jon Knudson SSSS   DNC    
7 Long 2 Shearwater 120 57 J-120 Carl Sheath CYC   DNC    
7 Long 2 Shada 44 69 J-109 Jerry Woodfield CYC   DNC    
7 Long 2 Eye Candy 39504 39 Farr 395 Jim Marta SYC   DNF    

Blake Island - 2 Class - June 5, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.51, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 2 Lodos 41 48 J-111 Tolga Cezik CYC 12:33:40 3:23:40 3:06:28 0:00:00
2 Long 2 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson CYC 12:41:00 3:31:00 3:10:34 0:04:06
3 Long 2 Tantivy 248 69 J-109 Stuart Burnell CYC 12:45:24 3:35:24 3:10:40 0:04:12
4 Long 2 Ace 39506 39 Farr 395 Peter Shorett PMYC 12:38:09 3:28:09 3:14:10 0:07:43
5 Long 2 Elusive 51 72 C&C 115 Jeff Whitney CYC 12:50:26 3:40:26 3:14:37 0:08:10
6 Long 2 Gray Wolf 401 57 Lyman Morse 40 Evgeniy Goussev PMYC 12:48:16 3:38:16 3:17:50 0:11:22
7 Long 2 OneLife 26 78 J-99 David Miller STYC 12:56:50 3:46:50 3:18:52 0:12:25
8 Long 2 Audacious 7828 57 Beneteau 40.7 Corky Brown STYC 12:49:53 3:39:53 3:19:27 0:12:59
9 Long 2 Eclipse 256 69 J-109 Kirk Fraser SYC / CYC 12:54:27 3:44:27 3:19:43 0:13:15
10 Long 2 Windsprint 97969 63 Dehler 38C Thomas Raschko CYC 13:07:34 3:57:34 3:34:59 0:28:31
11 Long 2 Helios 33 69 Beneteau 36.7 Jonathan Korn SYC 13:12:50 4:02:50 3:38:06 0:31:38
12 Long 2 Zulu Tango 62 57 FT-10M Zachary Tuck CYCT 13:24:15 4:14:15 3:53:49 0:47:21
13 Long 2 Korina Korina 25064 66 J/N 42.7 Jon Knudson SSSS 13:41:13 4:31:13 4:07:33 1:01:06
14 Long 2 Fortuna 62 72 C&C 115 David DeLanoy STYC   DNC    
14 Long 2 Shearwater 120 57 J-120 Carl Sheath CYC   DNF    
14 Long 2 Shada 44 69 J-109 Jerry Woodfield CYC   DNF    
14 Long 2 Eye Candy 39504 39 Farr 395 Jim Marta SYC   DNF    

Protection Island - 3 Class - April 24, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 3 Equilibrium 61267 156 Beneteau 393 Nathan Kundtz CYC 06:21:29 21:11:29 17:43:26 0:00:00
2 Long 3 Gusto 44119 99 Swan 441 Holm Albrecht CYC 05:39:00 20:29:00 18:16:58 0:33:32
3 Long 3 Moonshine 8398 159 Dogpatch 26 Marc-Andrea Klimaschewski STYC 07:34:31 22:24:31 18:52:28 1:09:02
4 Long 3 Slow Loris 12345 96 Choate 40 Duncan Smith CYC / STYC 07:06:46 21:56:46 19:48:44 2:05:18

Vashon Island - 3 Class - May 8, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 3 Gusto 44119 99 Swan 441 Holm Albrecht CYC 21:56:11 12:46:11 11:26:28 0:00:00
2 Long 3 Slow Loris 12345 96 Choate 40 Duncan Smith CYC / STYC 22:06:43 12:56:43 11:39:25 0:12:57
3 Long 3 Moonshine 8398 159 Dogpatch 26 Marc-Andrea Klimaschewski STYC 00:01:38 14:51:38 12:43:37 1:17:08
4 Long 3 Equilibrium 61267 156 Beneteau 393 Nathan Kundtz CYC   DNC    

Blake Island - 3 Class - June 5, 2021 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.51, Course: Long
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Long 3 Gusto 44119 99 Swan 441 Holm Albrecht CYC 13:18:26 4:08:26 3:32:57 0:00:00
2 Long 3 Moonshine 8398 159 Dogpatch 26 Marc-Andrea Klimaschewski STYC 14:01:51 4:51:51 3:54:51 0:21:54
3 Long 3 Equilibrium 61267 156 Beneteau 393 Nathan Kundtz CYC   DNC    
3 Long 3 Slow Loris 12345 96 Choate 40 Duncan Smith CYC / STYC   DNC    

Protection Island - 4 Class - April 24, 2021 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.098, Course: Short
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Short 4 Creative 51911 93 J-105 Al Hughes/Shauna Walgren CYC 15:33:24 6:18:24 5:24:00 0:00:00
1 Short 4 Jaded 299 93 J-105 Chris Phoenix CYC/STYC 15:33:24 6:18:24 5:24:00 0:00:00
3 Short 4 Moose Unknown 89 93 J-105 John Aitchison CYC/STYC 15:33:41 6:18:41 5:24:17 0:00:17
4 Short 4 Panic 482 93 J-105 Chuck Stephens SYC 15:37:02 6:22:02 5:27:38 0:03:38
5 Short 4 More Jubilee 114 93 J-105 Erik Kristen CYC 15:39:22 6:24:22 5:29:58 0:05:58
6 Short 4 Puff 115 93 J-105 Steve Summers CYC/SSC 15:41:19 6:26:19 5:31:55 0:07:55
7 Short 4 Peer Gynt 235 93 J-105 Sara Billey/Paul Viola CYC 16:12:32 6:57:32 6:03:08 0:39:08

Vashon Island - 4 Class - May 8, 2021 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.55, Course: Short
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Short 4 More Jubilee 114 93 J-105 Erik Kristen CYC 17:48:55 8:33:55 7:38:49 0:00:00
2 Short 4 Moose Unknown 89 93 J-105 John Aitchison CYC/STYC 17:51:09 8:36:09 7:41:03 0:02:14
3 Short 4 Creative 51911 93 J-105 Al Hughes/Shauna Walgren CYC 17:53:19 8:38:19 7:43:13 0:04:24
4 Short 4 Panic 482 93 J-105 Chuck Stephens SYC 18:25:29 9:10:29 8:15:23 0:36:34
5 Short 4 Puff 115 93 J-105 Steve Summers CYC/SSC 18:31:10 9:16:10 8:21:04 0:42:15
6 Short 4 Jaded 299 93 J-105 Chris Phoenix CYC/STYC 18:49:42 9:34:42 8:39:36 1:00:47
7 Short 4 Peer Gynt 235 93 J-105 Sara Billey/Paul Viola CYC   DNF    

Blake Island - 4 Class - June 5, 2021 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 21.51, Course: Short
Place Course Class Boat Name Sail Number Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected BCE
1 Short 4 Creative 51911 93 J-105 Al Hughes/Shauna Walgren CYC 12:50:37 3:35:37 3:02:17 0:00:00
2 Short 4 Jaded 299 93 J-105 Chris Phoenix CYC/STYC 12:51:49 3:36:49 3:03:29 0:01:12
3 Short 4 Moose Unknown 89 93 J-105 John Aitchison CYC/STYC 12:52:32 3:37:32 3:04:12 0:01:55
4 Short 4 Puff 115 93 J-105 Steve Summers CYC/SSC 12:56:31 3:41:31 3:08:11 0:05:54
5 Short 4 More Jubilee 114 93 J-105 Erik Kristen CYC 13:05:56 3:50:56 3:17:36 0:15:19
6 Short 4 Panic 482 93 J-105 Chuck Stephens SYC 13:42:20 4:27:20 3:54:00 0:51:43
7 Short 4 Peer Gynt 235 93 J-105 Sara Billey/Paul Viola CYC   DNC    

Protection Island - 5 Class - April 24, 2021 at 09:05:00

