event burgee venue burgee

2022 Grand Prix Regatta

Seattle Yacht Club

Results are final as of 17:28 on October 23, 2022

1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 R4 13:51 Total
1st Smoke TP-52 52005 445.7 ORC Steven Travis CYC 2.0 1.0 1.0 1.0 5.0
2nd Glory TP-52 88008 442.8 ORC John Buchan SYC 1.0 3.0 3.0 2.0 9.0
3rd Mist TP-52 52 445.8 ORC Steve Johnson CYC 4.0 DNC 2.0 2.0 3.0 11.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 Total
1st Hydra King 40 60140 21 PHRF Sam Richardson STYC 1.0 3.0 2.0 6.0
2nd Annapurna Farr 36OD 5 18 PHRF Iain Christenson SYC 5.0 1.0 3.0 9.0
3rd Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 3.0 2.0 6.0 11.0
4th Madrona Custom 40 79067 18 PHRF Carl Buchan SYC 2.0 6.0 4.0 12.0
5th Hamachi J-125 13696 -3 PHRF Shawn Dougherty CYC / STYC 6.0 8.0 1.0 15.0
6th Freja Aerodyne 43 2 27 PHRF Jonathan Cruse CYC, STYC 4.0 7.0 7.0 18.0
7th Manifest FB-35 690 0 PHRF Tad Fairbank CYC 7.0 4.0 8.0 19.0
8th Maverick XP 44 44 24 PHRF Marda Phelps SYC 9.0 DSQ 5.0 5.0 19.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 Total
1st Lodos J-111 41 48 PHRF Tolga Cezik CYC 1.0 3.0 1.0 5.0
2nd Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC, STYC 4.0 1.0 2.0 7.0
3rd Hooligan J-111 75111 48 PHRF Jay Renehan SYC 2.0 2.0 3.0 7.0
4th Flash J-111 44 48 PHRF Steve Kirsch CYC 5.0 4.0 4.0 13.0
5th Terramoto Riptide 35 59902 30 PHRF William Weinstein CYC 3.0 6.0 DNC 6.0 DNC 15.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 Total
1st Vitesse Beneteau 36.7 240 81 PHRF David Steffen BYC/CYC-B 1.0 1.0 1.0 3.0
2nd Pell Mell Pt Bonita 27 28128 147 PHRF Alex Simanis STYC/CYC/CCA 2.0 4.0 2.0 8.0
3rd Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC /STYC 4.0 2.0 3.0 9.0
4th One Life J-99 26 78 PHRF David Miller STYC 3.0 3.0 4.0 10.0
5th Moonshine Dogpatch 26 8398 147 PHRF Marc-Andrea Klimaschewski STYC 5.0 5.0 5.0 15.0
6th Minerva J-33 32 93 PHRF Michael Fagundo SYC 6.0 6.0 6.0 18.0
7th Serenite Beneteau Oceania 46 93 90 PHRF Victor Mushkatin STYC 7.0 7.0 7.0 21.0
8th Blue Heaven C&C 34+ 79139 123 PHRF Richard Servance NYCE 8.0 RET 8.0 RET 8.0 24.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 Total
1st Creative J-105 51911 93 One Design Al Hughes CYC/STYC 4.0 1.0 1.0 6.0
2nd Moose Unknown J-105 89 93 One Design John Aitchison CYC / STYC 2.0 3.0 2.0 7.0
3rd Insubordination J-105 212 93 One Design Lenny Rezabek CYC 3.0 4.0 3.0 10.0
4th Jaded J-105 299 93 One Design Chris Phoenix CYC/STYC 1.0 7.0 5.0 13.0
5th Liftoff J-105 403 93 One Design Jeffrey Pace CYC 6.0 2.0 6.0 14.0
6th Peer Gynt J-105 235 93 One Design Paul Viola CYC/STYC/MBYC 5.0 10.0 RAF 4.0 19.0
7th Puff J-105 115 93 One Design Steve Summers SSC/CYC 7.0 5.0 8.0 20.0
8th Panic J-105 482 93 One Design Mark Prentice CYC 11.0 DNC 6.0 7.0 24.0
9th Paladin J-105 412 93 One Design Ghislain Devouton STYC 8.0 8.0 9.0 25.0
10th Moon Glow J-105 525 93 One Design Jason Christensen SSC/CYC 9.0 9.0 10.0 28.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club R1 13:05 R2 10:35 R3 12:05 Total
1st Underdog J-80 85 129 One Design Lek Dimarucot CYC 2.0 1.0 1.0 4.0
2nd Jolly Green J-80 1 129 One Design Ryan Porter CYC 1.0 2.0 2.0 5.0
3rd High Five J-80 333 129 One Design Charles Hampson STYC 3.0 3.0 3.0 9.0
4th UpRoar J-80 41 129 One Design Morris Lowitz SYC 4.0 4.0 4.0 12.0
5th Jouster J-80 385 129 One Design Caroline Lemmens KSC, CYC 5.0 5.0 5.0 15.0


R1 - 1 Class - Friday at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Glory TP-52 88008 1.2075 ORC John Buchan SYC 16:05:39 3:00:39 3:38:08
2 Smoke TP-52 52005 1.1924 ORC Steven Travis CYC 16:08:30 3:03:30 3:38:48
3 Mist TP-52 52 1.1905 ORC Steve Johnson CYC   DNC  

R2 - 1 Class - Sunday at 10:35

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Smoke TP-52 52005 0.9152 ORC Steven Travis CYC 11:56:49 1:21:49 1:14:53
2 Mist TP-52 52 0.9016 ORC Steve Johnson CYC 11:58:31 1:23:31 1:15:18
3 Glory TP-52 88008 0.9234 ORC John Buchan SYC 11:57:41 1:22:41 1:16:21

R3 - 1 Class - Sunday at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Smoke TP-52 52005 1.1924 ORC Steven Travis CYC 13:22:05 1:17:05 1:31:55
2 Mist TP-52 52 1.1905 ORC Steve Johnson CYC 13:24:14 1:19:14 1:34:20
3 Glory TP-52 88008 1.2075 ORC John Buchan SYC 13:24:37 1:19:37 1:36:08

R4 - 1 Class - Sunday at 13:51

Start: Start 1, Finishes: Finish time, Time: 13:51, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Smoke TP-52 52005 1.1924 ORC Steven Travis CYC 14:56:23 1:05:23 1:17:58
2 Glory TP-52 88008 1.2075 ORC John Buchan SYC 14:56:56 1:05:56 1:19:37
3 Mist TP-52 52 1.1905 ORC Steve Johnson CYC 14:58:25 1:07:25 1:20:16

R1 - 2 Class - Friday at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:10, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Hydra King 40 60140 21 PHRF Sam Richardson STYC 15:28:36 2:18:36 2:13:30
2 Madrona Custom 40 79067 18 PHRF Carl Buchan SYC 15:28:05 2:18:05 2:13:42
3 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 15:28:08 2:18:08 2:13:45
4 Freja Aerodyne 43 2 27 PHRF Jonathan Cruse CYC, STYC 15:35:44 2:25:44 2:18:55
5 Annapurna Farr 36OD 5 18 PHRF Iain Christenson SYC 15:33:51 2:23:51 2:19:17
6 Hamachi J-125 13696 -3 PHRF Shawn Dougherty CYC / STYC 15:31:51 2:21:51 2:22:38
7 Manifest FB-35 690 0 PHRF Tad Fairbank CYC 15:36:11 2:26:11 2:26:11
8 Maverick XP 44 44 24 PHRF Marda Phelps SYC 15:32:09 DSQ  

R2 - 2 Class - Sunday at 10:35

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Annapurna Farr 36OD 5 18 PHRF Iain Christenson SYC 12:10:55 1:30:55 1:28:28
2 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 12:11:43 1:31:43 1:29:15
3 Hydra King 40 60140 21 PHRF Sam Richardson STYC 12:12:32 1:32:32 1:29:38
4 Manifest FB-35 690 0 PHRF Tad Fairbank CYC 12:09:42 1:29:42 1:29:42
5 Maverick XP 44 44 24 PHRF Marda Phelps SYC 12:13:48 1:33:48 1:30:28
6 Madrona Custom 40 79067 18 PHRF Carl Buchan SYC 12:13:51 1:33:51 1:31:19
7 Freja Aerodyne 43 2 27 PHRF Jonathan Cruse CYC, STYC 12:16:11 1:36:11 1:32:21
8 Hamachi J-125 13696 -3 PHRF Shawn Dougherty CYC / STYC 12:14:39 1:34:39 1:35:05

R3 - 2 Class - Sunday at 12:05

Start: Start 2, Finishes: Finish time, Time: 12:50, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Hamachi J-125 13696 -3 PHRF Shawn Dougherty CYC / STYC 14:02:02 1:12:02 1:12:26
2 Hydra King 40 60140 21 PHRF Sam Richardson STYC 14:06:33 1:16:33 1:13:44
3 Annapurna Farr 36OD 5 18 PHRF Iain Christenson SYC 14:06:19 1:16:19 1:13:54
4 Madrona Custom 40 79067 18 PHRF Carl Buchan SYC 14:06:23 1:16:23 1:13:58
5 Maverick XP 44 44 24 PHRF Marda Phelps SYC 14:07:35 1:17:35 1:14:20
6 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 14:07:01 1:17:01 1:14:35
7 Freja Aerodyne 43 2 27 PHRF Jonathan Cruse CYC, STYC 14:08:19 1:18:19 1:14:39
8 Manifest FB-35 690 0 PHRF Tad Fairbank CYC 14:07:19 1:17:19 1:17:19

R4 - 2 Class - Sunday at 13:51

Start: Start 2, Finishes: Finish time, Time: 12:50, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Place
  Hydra King 40 60140 21 PHRF Sam Richardson STYC  
  Annapurna Farr 36OD 5 18 PHRF Iain Christenson SYC  
  Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC  
  Madrona Custom 40 79067 18 PHRF Carl Buchan SYC  
  Hamachi J-125 13696 -3 PHRF Shawn Dougherty CYC / STYC  
  Freja Aerodyne 43 2 27 PHRF Jonathan Cruse CYC, STYC  
  Manifest FB-35 690 0 PHRF Tad Fairbank CYC  
  Maverick XP 44 44 24 PHRF Marda Phelps SYC  

R1 - 3 Class - Friday at 13:05

Start: Start 3, Finishes: Finish time, Time: 13:15, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Lodos J-111 41 48 PHRF Tolga Cezik CYC 15:35:05 2:20:05 2:08:50
2 Hooligan J-111 75111 48 PHRF Jay Renehan SYC 15:35:55 2:20:55 2:09:36
3 Terramoto Riptide 35 59902 30 PHRF William Weinstein CYC 15:32:39 2:17:39 2:10:32
4 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC, STYC 15:39:05 2:24:05 2:14:33
5 Flash J-111 44 48 PHRF Steve Kirsch CYC 15:47:01 2:32:01 2:19:49

R2 - 3 Class - Sunday at 10:35

Start: Start 3, Finishes: Finish time, Time: 10:45, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC, STYC 12:17:59 1:32:59 1:27:43
2 Hooligan J-111 75111 48 PHRF Jay Renehan SYC 12:19:31 1:34:31 1:28:01
3 Lodos J-111 41 48 PHRF Tolga Cezik CYC 12:20:09 1:35:09 1:28:36
4 Flash J-111 44 48 PHRF Steve Kirsch CYC 12:21:27 1:36:27 1:29:49
5 Terramoto Riptide 35 59902 30 PHRF William Weinstein CYC   DNC  

R3 - 3 Class - Sunday at 12:05

Start: Start 3, Finishes: Finish time, Time: 12:55, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Lodos J-111 41 48 PHRF Tolga Cezik CYC 14:11:50 1:16:50 1:10:40
2 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC, STYC 14:13:49 1:18:49 1:13:36
3 Hooligan J-111 75111 48 PHRF Jay Renehan SYC 14:17:30 1:22:30 1:15:53
4 Flash J-111 44 48 PHRF Steve Kirsch CYC 14:18:04 1:23:04 1:16:24
5 Terramoto Riptide 35 59902 30 PHRF William Weinstein CYC   DNC  

R4 - 3 Class - Sunday at 13:51

Start: Start 3, Finishes: Finish time, Time: 12:55, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Place
  Lodos J-111 41 48 PHRF Tolga Cezik CYC  
  Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC, STYC  
  Hooligan J-111 75111 48 PHRF Jay Renehan SYC  
  Flash J-111 44 48 PHRF Steve Kirsch CYC  
  Terramoto Riptide 35 59902 30 PHRF William Weinstein CYC  

R1 - 4 Class - Friday at 13:05

Start: Start 4, Finishes: Finish time, Time: 13:20, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Vitesse Beneteau 36.7 240 81 PHRF David Steffen BYC/CYC-B 15:15:59 1:55:59 1:41:06
2 Pell Mell Pt Bonita 27 28128 147 PHRF Alex Simanis STYC/CYC/CCA 15:28:31 2:08:31 1:41:25
3 One Life J-99 26 78 PHRF David Miller STYC 15:23:40 2:03:40 1:48:18
4 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC /STYC 15:24:57 2:04:57 1:48:55
5 Moonshine Dogpatch 26 8398 147 PHRF Marc-Andrea Klimaschewski STYC 15:43:27 2:23:27 1:53:12
6 Minerva J-33 32 93 PHRF Michael Fagundo SYC 15:36:54 2:16:54 1:57:06
7 Serenite Beneteau Oceania 46 93 90 PHRF Victor Mushkatin STYC 15:44:44 2:24:44 2:04:23
8 Blue Heaven C&C 34+ 79139 123 PHRF Richard Servance NYCE   RET  

R2 - 4 Class - Sunday at 10:35

Start: Start 4, Finishes: Finish time, Time: 10:50, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Vitesse Beneteau 36.7 240 81 PHRF David Steffen BYC/CYC-B 12:06:13 1:16:13 1:07:46
2 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC /STYC 12:06:46 1:16:46 1:08:16
3 One Life J-99 26 78 PHRF David Miller STYC 12:09:54 1:19:54 1:11:20
4 Pell Mell Pt Bonita 27 28128 147 PHRF Alex Simanis STYC/CYC/CCA 12:18:04 1:28:04 1:11:49
5 Moonshine Dogpatch 26 8398 147 PHRF Marc-Andrea Klimaschewski STYC 12:25:16 1:35:16 1:17:42
6 Minerva J-33 32 93 PHRF Michael Fagundo SYC 12:28:15 1:38:15 1:25:57
7 Serenite Beneteau Oceania 46 93 90 PHRF Victor Mushkatin STYC 12:36:31 1:46:31 1:33:34
8 Blue Heaven C&C 34+ 79139 123 PHRF Richard Servance NYCE   RET  

R3 - 4 Class - Sunday at 12:05

Start: Start 4, Finishes: Finish time, Time: 13:00, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Vitesse Beneteau 36.7 240 81 PHRF David Steffen BYC/CYC-B 14:02:48 1:02:48 0:54:44
2 Pell Mell Pt Bonita 27 28128 147 PHRF Alex Simanis STYC/CYC/CCA 14:09:59 1:09:59 0:55:13
3 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC /STYC 14:04:55 1:04:55 0:56:35
4 One Life J-99 26 78 PHRF David Miller STYC 14:05:08 1:05:08 0:57:03
5 Moonshine Dogpatch 26 8398 147 PHRF Marc-Andrea Klimaschewski STYC 14:16:16 1:16:16 1:00:11
6 Minerva J-33 32 93 PHRF Michael Fagundo SYC 14:11:12 1:11:12 1:00:54
7 Serenite Beneteau Oceania 46 93 90 PHRF Victor Mushkatin STYC 14:24:13 1:24:13 1:12:22
8 Blue Heaven C&C 34+ 79139 123 PHRF Richard Servance NYCE 14:41:04 1:41:04 1:22:36

R4 - 4 Class - Sunday at 13:51

Start: Start 4, Finishes: Finish time, Time: 13:00, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Place
  Vitesse Beneteau 36.7 240 81 PHRF David Steffen BYC/CYC-B  
  Pell Mell Pt Bonita 27 28128 147 PHRF Alex Simanis STYC/CYC/CCA  
  Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC /STYC  
  One Life J-99 26 78 PHRF David Miller STYC  
  Moonshine Dogpatch 26 8398 147 PHRF Marc-Andrea Klimaschewski STYC  
  Minerva J-33 32 93 PHRF Michael Fagundo SYC  
  Serenite Beneteau Oceania 46 93 90 PHRF Victor Mushkatin STYC  
  Blue Heaven C&C 34+ 79139 123 PHRF Richard Servance NYCE  

R1 - 5 Class - Friday at 13:05

Start: Start 5, Finishes: Finish time, Time: 13:25, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Jaded J-105 299 93 One Design Chris Phoenix CYC/STYC 15:24:51 1:59:51 1:42:31
2 Moose Unknown J-105 89 93 One Design John Aitchison CYC / STYC 15:25:40 2:00:40 1:43:13
3 Insubordination J-105 212 93 One Design Lenny Rezabek CYC 15:26:43 2:01:43 1:44:07
4 Creative J-105 51911 93 One Design Al Hughes CYC/STYC 15:27:25 2:02:25 1:44:43
5 Peer Gynt J-105 235 93 One Design Paul Viola CYC/STYC/MBYC 15:27:50 2:02:50 1:45:04
6 Liftoff J-105 403 93 One Design Jeffrey Pace CYC 15:27:53 2:02:53 1:45:07
7 Puff J-105 115 93 One Design Steve Summers SSC/CYC 15:29:27 2:04:27 1:46:27
8 Paladin J-105 412 93 One Design Ghislain Devouton STYC 15:31:44 2:06:44 1:48:24
9 Moon Glow J-105 525 93 One Design Jason Christensen SSC/CYC 15:43:21 2:18:21 1:58:20
10 Panic J-105 482 93 One Design Mark Prentice CYC   DNC  

R2 - 5 Class - Sunday at 10:35

Start: Start 5, Finishes: Finish time, Time: 10:55, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Creative J-105 51911 93 One Design Al Hughes CYC/STYC 12:14:17 1:19:17 1:09:22
2 Liftoff J-105 403 93 One Design Jeffrey Pace CYC 12:15:44 1:20:44 1:10:38
3 Moose Unknown J-105 89 93 One Design John Aitchison CYC / STYC 12:18:05 1:23:05 1:12:41
4 Insubordination J-105 212 93 One Design Lenny Rezabek CYC 12:18:54 1:23:54 1:13:24
5 Puff J-105 115 93 One Design Steve Summers SSC/CYC 12:20:23 1:25:23 1:14:42
6 Panic J-105 482 93 One Design Mark Prentice CYC 12:20:32 1:25:32 1:14:50
7 Jaded J-105 299 93 One Design Chris Phoenix CYC/STYC 12:22:23 1:27:23 1:16:27
8 Paladin J-105 412 93 One Design Ghislain Devouton STYC 12:23:50 1:28:50 1:17:43
9 Moon Glow J-105 525 93 One Design Jason Christensen SSC/CYC 12:32:11 1:37:11 1:25:01
10 Peer Gynt J-105 235 93 One Design Paul Viola CYC/STYC/MBYC 12:15:24 RAF  

R3 - 5 Class - Sunday at 12:05

Start: Start 5, Finishes: Finish time, Time: 13:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Creative J-105 51911 93 One Design Al Hughes CYC/STYC 14:09:20 1:04:20 0:55:02
2 Moose Unknown J-105 89 93 One Design John Aitchison CYC / STYC 14:09:42 1:04:42 0:55:21
3 Insubordination J-105 212 93 One Design Lenny Rezabek CYC 14:10:24 1:05:24 0:55:56
4 Peer Gynt J-105 235 93 One Design Paul Viola CYC/STYC/MBYC 14:10:25 1:05:25 0:55:57
5 Jaded J-105 299 93 One Design Chris Phoenix CYC/STYC 14:11:30 1:06:30 0:56:53
6 Liftoff J-105 403 93 One Design Jeffrey Pace CYC 14:11:53 1:06:53 0:57:13
7 Panic J-105 482 93 One Design Mark Prentice CYC 14:12:12 1:07:12 0:57:29
8 Puff J-105 115 93 One Design Steve Summers SSC/CYC 14:13:32 1:08:32 0:58:37
9 Paladin J-105 412 93 One Design Ghislain Devouton STYC 14:13:48 1:08:48 0:58:51
10 Moon Glow J-105 525 93 One Design Jason Christensen SSC/CYC 14:20:55 1:15:55 1:04:56

R4 - 5 Class - Sunday at 13:51

Start: Start 5, Finishes: Finish time, Time: 13:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Place
  Creative J-105 51911 93 One Design Al Hughes CYC/STYC  
  Moose Unknown J-105 89 93 One Design John Aitchison CYC / STYC  
  Insubordination J-105 212 93 One Design Lenny Rezabek CYC  
  Jaded J-105 299 93 One Design Chris Phoenix CYC/STYC  
  Liftoff J-105 403 93 One Design Jeffrey Pace CYC  
  Peer Gynt J-105 235 93 One Design Paul Viola CYC/STYC/MBYC  
  Puff J-105 115 93 One Design Steve Summers SSC/CYC  
  Panic J-105 482 93 One Design Mark Prentice CYC  
  Paladin J-105 412 93 One Design Ghislain Devouton STYC  
  Moon Glow J-105 525 93 One Design Jason Christensen SSC/CYC  

R1 - 6 Class - Friday at 13:05

Start: Start 6, Finishes: Finish time, Time: 13:30, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Jolly Green J-80 1 129 One Design Ryan Porter CYC 15:39:47 2:09:47 1:45:08
2 Underdog J-80 85 129 One Design Lek Dimarucot CYC 15:40:04 2:10:04 1:45:21
3 High Five J-80 333 129 One Design Charles Hampson STYC 15:40:28 2:10:28 1:45:41
4 UpRoar J-80 41 129 One Design Morris Lowitz SYC 15:44:38 2:14:38 1:49:03
5 Jouster J-80 385 129 One Design Caroline Lemmens KSC, CYC 15:45:28 2:15:28 1:49:44

R2 - 6 Class - Sunday at 10:35

Start: Start 6, Finishes: Finish time, Time: 11:00, Wind strength: WL-Low
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Underdog J-80 85 129 One Design Lek Dimarucot CYC 12:24:53 1:24:53 1:10:50
2 Jolly Green J-80 1 129 One Design Ryan Porter CYC 12:24:55 1:24:55 1:10:51
3 High Five J-80 333 129 One Design Charles Hampson STYC 12:26:15 1:26:15 1:11:58
4 UpRoar J-80 41 129 One Design Morris Lowitz SYC 12:26:45 1:26:45 1:12:23
5 Jouster J-80 385 129 One Design Caroline Lemmens KSC, CYC 12:28:09 1:28:09 1:13:33

R3 - 6 Class - Sunday at 12:05

Start: Start 6, Finishes: Finish time, Time: 13:10, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Finish Elapsed Corrected
1 Underdog J-80 85 129 One Design Lek Dimarucot CYC 14:19:30 1:09:30 0:56:18
2 Jolly Green J-80 1 129 One Design Ryan Porter CYC 14:20:45 1:10:45 0:57:19
3 High Five J-80 333 129 One Design Charles Hampson STYC 14:21:45 1:11:45 0:58:07
4 UpRoar J-80 41 129 One Design Morris Lowitz SYC 14:21:57 1:11:57 0:58:17
5 Jouster J-80 385 129 One Design Caroline Lemmens KSC, CYC 14:24:50 1:14:50 1:00:37

R4 - 6 Class - Sunday at 13:51

Start: Start 6, Finishes: Finish time, Time: 13:10, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper/Helm Yacht Club Place
  Underdog J-80 85 129 One Design Lek Dimarucot CYC  
  Jolly Green J-80 1 129 One Design Ryan Porter CYC  
  High Five J-80 333 129 One Design Charles Hampson STYC  
  UpRoar J-80 41 129 One Design Morris Lowitz SYC  
  Jouster J-80 385 129 One Design Caroline Lemmens KSC, CYC  


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com