event burgee venue burgee

2022 Northwest Junior Olympics - Seattle Yacht Club

Shilshole Bay Seattle

Final Results

C420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 Total Net
1st   1125 SYC/CYC Jacob Posner Levi Bailey 1.0 1.0 1.0 3.0 3.0
2nd   9320 WYO Teddy Gao Sara Pipinich 2.0 5.0 4.0 11.0 11.0
3rd   9025 NRT Bailey Rainbolt Aspen Merrill 6.0 4.0 2.0 12.0 12.0
4th   9202 SSP Ellie Blakemore Ian Blakemore 5.0 2.0 5.0 12.0 12.0
5th   9216 CYC Francesca Dougherty Isabelle McNabb 3.0 7.0 3.0 13.0 13.0
6th   9021 NRT Finn Deprez Nex Noland 4.0 3.0 6.0 13.0 13.0
7th   9292 PMYC Carter Anderson Elliott Chalcraft 7.0 6.0 7.0 20.0 20.0
8th   3 PTST Lhotse Rowell Hazel Windstorm 9.0 10.0 8.0 27.0 27.0
9th   6 WSC Oliver Fogarty Emily Harding 8.0 11.0 9.0 28.0 28.0
10th   8957 OCS Alijah Manzanares Alex Weed 10.0 8.0 11.0 29.0 29.0
11th   8859 OCS Cameron Leclair Kaden Kim 11.0 9.0 10.0 30.0 30.0
12th   9027 GHYC/TYC Oona Lacey Chloe Hedge-Pollock 12.0 12.0 12.0 36.0 36.0

FJ Class

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st   Red 1 CYC Nathan Pease Gary Pease 2.0 1.0 (3.0) 3.0 1.0 10.0 7.0
2nd   2 CYC Max Hanson Hadley Carscaddon 3.0 2.0 1.0 1.0 (8.0) 15.0 7.0
3rd   224 MBYC Tess Halpern Christy Shen 4.0 4.0 2.0 4.0 (10.0) 24.0 14.0
4th   146 CYC Lydia Carscaddon Esme Berger 1.0 5.0 (7.0) 7.0 3.0 23.0 16.0
5th   116 Narrows Will Embick Hanna Welsh (8.0) 8.0 ARB 6.0 2.0 2.0 26.0 18.0
6th   4 CYC Henry Thomas Isadore Ford 5.0 6.0 4.0 (8.0) 4.0 27.0 19.0
7th   31 WSC Angelo Fasulo Desmond Lathrop 6.0 7.0 (12.0 DNF) 5.0 5.0 35.0 23.0
8th   3 CYC Emilia McNabb Phoebe Howe 7.0 8.0 (12.0 DNF) 6.0 6.0 39.0 27.0
9th   56 BYC Katherine Woo Emma Moore 9.0 9.0 5.0 (10.0) 7.0 40.0 30.0
10th   11 SSP Karl Layton William Layton (14.0) 10.0 12.0 DNF 9.0 12.0 57.0 43.0
11th   148 CYC Bowie Edebohls Penelope Faulhabers 11.0 (16.0 DNF) 9.0 12.0 11.0 59.0 43.0
12th   225 MBYC Sahana Samrat Emma Moore (13.0) 13.0 11.0 11.0 9.0 57.0 44.0
13th   32 WSC Griffin Adams Pete Foley 10.0 11.0 12.0 DNF (16.0 DNC) 13.0 62.0 46.0
14th   10 MBYC Justin Ma Dylan Yu 12.0 12.0 8.0 15.0 (16.0) 63.0 47.0
15th   85 OCS Ryan Solie Ramona Hanson (16.0) 14.0 12.0 DNF 13.0 14.0 69.0 53.0
16th   109 NRT Alex Cain Jack Newhouse (15.0) 15.0 10.0 14.0 15.0 69.0 54.0

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 Total Net
1st   214303 SYC/OCS Alan Timms   1.0 1.0 2.0 4.0 4.0
2nd   218882 SYC Sebastien LeRoy   4.0 2.0 3.0 9.0 9.0
3rd   218876 OCS Simone Reck   3.0 4.0 5.0 12.0 12.0
4th   197510 SYC Bing Kawasaki   5.0 3.0 6.0 14.0 14.0
5th   51 SSP Hannah Shorr   2.0 9.0 4.0 15.0 15.0
6th   174234 PMYC Nelson Dorsey   11.0 5.0 1.0 17.0 17.0
7th   49 SSP Roan Olson   13.0 6.0 7.0 26.0 26.0
8th   1 MBYC Mayah Grover   6.0 11.0 10.0 27.0 27.0
9th   196814 WSC Noah Johnson-Green   7.0 8.0 12.0 27.0 27.0
10th   199991 NRT/PMYC Daniella (Danny) Cheng-Sun   9.0 10.0 11.0 30.0 30.0
11th   198386 MBYC Patrick Louden   10.0 7.0 14.0 31.0 31.0
12th   183849 MBYC Rian Stanton   8.0 14.0 13.0 35.0 35.0
13th   50 SSP Pahr Leonard   14.0 13.0 9.0 36.0 36.0
14th   161965 PMYC Suraj Siddaiah   15.0 DNC 15.0 DNC 8.0 38.0 38.0
15th   189832 MBYC Jack Shen   12.0 12.0 15.0 39.0 39.0

Laser Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 46, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 Total Net
1st   217779 SYC/RVYC Alex Zaputil   5.0 1.0 1.0 7.0 7.0
2nd   216568 SYC Dieter Creitz   1.0 3.0 3.0 7.0 7.0
3rd   218877 SYC Jack Carroll   2.0 2.0 10.0 14.0 14.0
4th   216516 SYC Alex Shemwell   6.0 10.0 2.0 18.0 18.0
5th   216586 SYC/SSP Hannah Beaver   9.0 11.0 4.0 24.0 24.0
6th   216583 SYC Adam Turloff   14.0 6.0 6.0 26.0 26.0
7th   218313 OYC Emy Kissick   3.0 14.0 11.0 28.0 28.0
8th   158715 OCS Charlie Snyder   12.0 8.0 8.0 28.0 28.0
9th   818 SYC Sam Bush   8.0 7.0 18.0 33.0 33.0
10th   216554 SYC/SSP Kaitlyn Beaver   17.0 9.0 7.0 33.0 33.0
11th   218024 NRT Camryn Lee   20.0 5.0 12.0 37.0 37.0
12th   10 SSP Owen Thomas   22.0 16.0 5.0 43.0 43.0
13th   182899 MBYC Nicholas Chesemore   4.0 19.0 22.0 45.0 45.0
14th   18 SSP Oliver Nairn   10.0 28.0 9.0 47.0 47.0
15th   218314 OCS Esther Ireland   15.0 20.0 13.0 48.0 48.0
16th   218886 MBYC Max Conze   18.0 18.0 17.0 53.0 53.0
17th   206229 SSP/SYC Danny Juan   7.0 4.0 43.0 DNC 54.0 54.0
18th   216528 SSP Lucien Freemesser   11.0 15.0 29.0 55.0 55.0
19th   215662 NRT Brent Hu   13.0 23.0 19.0 55.0 55.0
20th   175068 PMYC Ben Stone   21.0 12.0 25.0 58.0 58.0
21st   198623 Narrows Nico Konyk   25.0 13.0 21.0 59.0 59.0
22nd   216536 SYC Alexander Turloff   19.0 21.0 26.0 66.0 66.0
23rd   210706 SYC Delfino Li   16.0 22.0 30.0 68.0 68.0
24th   174274 PTST William Walden   24.0 17.0 28.0 69.0 69.0
25th   174234 OCS Liam Taylor   35.0 26.0 15.0 76.0 76.0
26th   216531 SYC Aaron Beaver   33.0 30.0 14.0 77.0 77.0
27th   199923 NRT Jaden Unruh   28.0 25.0 24.0 77.0 77.0
28th   206149 MBYC Max Richardson   23.0 27.0 31.0 81.0 81.0
29th   212132 OCS Fiona Tang   31.0 31.0 20.0 82.0 82.0
30th   10767 OCS Liam Power   30.0 29.0 23.0 82.0 82.0
31st   216857 SYC/SSP Ava Beaver   27.0 24.0 34.0 85.0 85.0
32nd   172083 TYC & GHYC Elijah Dekker   29.0 34.0 32.0 95.0 95.0
33rd   172473 PMYC Joseph Tappen   26.0 35.0 37.0 98.0 98.0
34th   198654 SWHS Colin Byler   45.0 DNC 32.0 27.0 104.0 104.0
35th   208820 SYC Sammy Farkas   45.0 DNC 44.0 DNC 16.0 105.0 105.0
36th   210668 SSP Nathan Koliha   39.0 37.0 33.0 109.0 109.0
37th   210629 OCS Maddox Gorum   37.0 33.0 43.0 DNC 113.0 113.0
38th   169618   Lauren Mack   34.0 39.0 40.0 113.0 113.0
39th   108 NRT Logan Bugenig   36.0 38.0 39.0 113.0 113.0
40th   187934 OCS Vadim Hettena   41.0 40.0 36.0 117.0 117.0
41st   138740 PMYC Charlie Combs   42.0 41.0 35.0 118.0 118.0
42nd   216527 SYC Matteo Horvat   32.0 44.0 DNC 43.0 DNC 119.0 119.0
43rd   1130 NRT Matthew Embick   44.0 36.0 42.0 122.0 122.0
44th   177205 NRT Sky Rainbolt   40.0 42.0 41.0 123.0 123.0
45th   171059 OCS Alden Visser   43.0 43.0 38.0 124.0 124.0
46th   199207   Alan Brennan   38.0 44.0 DNC 43.0 DNC 125.0 125.0

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st Blue 15905 SYC AnTe Lin   1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Red 21212 SYC Barrett Milne   2.0 1.0 (3.0) 3.0 3.0 12.0 9.0
3rd Blue 18995 SYC Ethan Lee   4.0 (8.0) 2.0 2.0 4.0 20.0 12.0
4th Red 14732 SYC Genevieve Shemwell   (5.0) 5.0 4.0 4.0 2.0 20.0 15.0
5th Red 20950 SYC Noelani Li   3.0 3.0 5.0 5.0 (6.0) 22.0 16.0
6th Blue 15027 CYC Seattle Ben Yuret   7.0 6.0 (13.0) 6.0 8.0 40.0 27.0
7th Red 21565 SYC Joshua Aviles   9.0 (14.0) 6.0 7.0 7.0 43.0 29.0
8th Red 17260 SSP Avery Saliba   (11.0) 4.0 7.0 8.0 11.0 41.0 30.0
9th White 23609 NRT/GHYC/TYC Reagan Starke   12.0 7.0 8.0 (13.0) 5.0 45.0 32.0
10th Blue 15566 CYC Sebastian Samano   8.0 (10.0) 9.0 9.0 9.0 45.0 35.0
11th Blue 17268 SSP Elias Lawrence   15.0 (18.0) 10.0 12.0 12.0 67.0 49.0
12th White 22976 NRT West Rainbolt   14.0 11.0 (17.0) 11.0 15.0 68.0 51.0
13th White 22773 NRT Steve Nguyen   18.0 9.0 (19.0) 16.0 10.0 72.0 53.0
14th Blue 15606 SSP/SYC Aditri Eswaran   13.0 15.0 11.0 14.0 (17.0) 70.0 53.0
15th White 17281 SYC Claire Valiani   10.0 13.0 18.0 15.0 (20.0) 76.0 56.0
16th Blue 12944 SSP Henry Meier   (19.0 DNC) 19.0 DNC 14.0 10.0 14.0 76.0 57.0
17th Blue 9646 SSP Elliot Popper   6.0 19.0 DNF 16.0 19.0 DNS (21.0 DNC) 81.0 60.0
18th Blue 314 OCS Adi VANNICE   17.0 17.0 12.0 (18.0) 16.0 80.0 62.0
19th Blue 110 OCS Anneliese Jones   16.0 16.0 15.0 17.0 (19.0) 83.0 64.0
20th Red 5467 OYC Cory Gambel-Webster   19.0 DNS 12.0 (20.0) 19.0 DNC 18.0 88.0 68.0
21st Blue 22951 SYC Samantha Schreiber   19.0 DNS 19.0 DNS (21.0 DNS) 19.0 DNS 13.0 91.0 70.0


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com