event burgee venue burgee

2022 Northwest Junior Olympics - Seattle Yacht Club

Shilshole Bay Seattle

Final Results

Blue Division

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st Blue 15905 SYC AnTe Lin   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Blue 18995 SYC Ethan Lee   2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd Blue 15027 CYC Seattle Ben Yuret   4.0 2.0 (7.0) 3.0 3.0 19.0 12.0
4th Blue 15566 CYC Sebastian Samano   (5.0) 4.0 3.0 4.0 4.0 20.0 15.0
5th Blue 17268 SSP Elias Lawrence   7.0 (8.0) 4.0 6.0 5.0 30.0 22.0
6th Blue 15606 SSP/SYC Aditri Eswaran   6.0 5.0 5.0 7.0 (9.0) 32.0 23.0
7th Blue 12944 SSP Henry Meier   (10.0 DNC) 9.0 DNC 8.0 5.0 7.0 39.0 29.0
8th Blue 314 OCS Adi VANNICE   (9.0) 7.0 6.0 9.0 8.0 39.0 30.0
9th Blue 110 OCS Anneliese Jones   8.0 6.0 9.0 8.0 (10.0) 41.0 31.0
10th Blue 9646 SSP Elliot Popper   3.0 9.0 DNF 10.0 10.0 DNS (11.0 DNC) 43.0 32.0
11th Blue 22951 SYC Samantha Schreiber   10.0 DNS 9.0 DNS (11.0 DNS) 10.0 DNS 6.0 46.0 35.0

Red Division

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st Red 21212 SYC Barrett Milne   1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Red 14732 SYC Genevieve Shemwell   3.0 (4.0) 2.0 2.0 1.0 12.0 8.0
3rd Red 20950 SYC Noelani Li   2.0 2.0 (3.0) 3.0 3.0 13.0 10.0
4th Red 21565 SYC Joshua Aviles   4.0 (6.0) 4.0 4.0 4.0 22.0 16.0
5th Red 17260 SSP Avery Saliba   (5.0) 3.0 5.0 5.0 5.0 23.0 18.0
6th Red 5467 OYC Cory Gambel-Webster   (6.0 DNS) 5.0 6.0 6.0 DNC 6.0 29.0 23.0

White Division

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Place Division Sail # Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st White 23609 NRT/GHYC/TYC Reagan Starke   (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd White 22976 NRT West Rainbolt   (3.0) 3.0 2.0 1.0 3.0 12.0 9.0
3rd White 17281 SYC Claire Valiani   1.0 (4.0) 3.0 3.0 4.0 15.0 11.0
4th White 22773 NRT Steve Nguyen   (4.0) 2.0 4.0 4.0 2.0 16.0 12.0


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com