event burgee venue burgee

2022 Mark Mayer Opening Day Race

Seattle Yacht Club

Mark Mayer Opening Day Race 2022

Race 1 - First Start Course - 5/08/2022

Start: Start 2, Finishes: Finish time, Time: 12:11, Wind strength: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper/Helm Rating Fleet Finish Elapsed Corrected
1 Seoladh Ranger 33 204 SYC Dave Ferguson 165 PHRF Keelboat 12:52:58 0:41:58 0:33:28
1 Honey Bee Ranger 26 49424 Sippican Harbor YC Kerry Sherwin 202 PHRF Keelboat 12:54:52 0:43:52 0:33:28
3 Annapurna Farr 36OD 5 SYC Iain/Allison Christenson 18 PHRF Keelboat 12:45:42 0:34:42 0:33:46
4 True Blue Ranger 22 67633 STYC Paul Riggs 240 PHRF Keelboat 12:58:40 0:47:40 0:34:49
5 Tailwind Capri 25 302 STYC CYC Kirk Schroeder 189 PHRF Keelboat   DNC  

Race 1 - Second Start Course - 5/08/2022

Start: Start 4, Finishes: Finish time, Time: 12:16, Wind strength: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper/Helm Rating Fleet Finish Elapsed Corrected
1 Screenagers J22 1 SYC Allen Johnson 201 PHRF Keelboat 12:53:16 0:37:16 0:28:28
2 Moya J22 1427 Neptune SC Clark Park 201 PHRF Keelboat 12:53:41 0:37:41 0:28:47
3 Light Foot Beneteau First 345 710 SYC Tom Leonard 132 Cruiser/Racer 12:57:58 0:41:58 0:34:53
4 Otter Beneteau 25S 93 SYC Warren Wilder 195 Cruiser/Racer 13:02:45 0:46:45 0:35:58
5 Blue Heaven C&C 34+ 79139 NYCE Richard Servance 123 Cruiser/Racer 13:02:33 0:46:33 0:39:09
6 Papillon Catalina 30 143 STYC Ron Ernst 228 Cruiser/Racer 13:09:18 0:53:18 0:39:28
7 Sophie Lagoon 50 Cat na SYC James Utzschneider 123 Cruiser/Racer 13:08:56 0:52:56 0:44:31
8 Runaway Norlin 34 39010 SYC Phil Calvert 141 Cruiser/Racer 13:14:50 0:58:50 0:48:21
9 Long Time Catalina 30 6231 MBYC Steve Hoffman 195 Cruiser/Racer 13:22:08 1:06:08 0:50:52


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com