event burgee venue burgee

2022 Tasar World Championships

Shilshole Bay Seattle

Final Results as of 13:29 on September 25, 2022

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 30, Scoring system: Appendix A
Place Master Level BOW # SAIL # COUNTRY Sailor # 1 Sailor # 2 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Net
1st Master 7 2690 USA Dalton Bergan Lindsay Bergan 2.0 1.0 (16.0) 1.0 1.0 1.0 2.0 3.0 1.0 3.0 (7.0) 1.0 6.0 45.0 22.0
2nd Super Grand Master 25 2981 USA Jonathan McKee Elisabeth Johnson McKee 1.0 3.0 1.0 2.0 (8.0) 2.0 4.0 2.0 2.0 6.0 3.0 5.0 (8.0) 47.0 31.0
3rd Super Grand Master 4 2982 USA Jay Renehan Lisa Renehan 4.0 (16.0 ARB) 2.0 7.0 6.0 3.0 3.0 1.0 5.0 8.0 1.0 (31.0 OCS) 2.0 89.0 42.0
4th   6 2398 USA Stasi Burzycki Sophia Kasper 7.0 6.0 (11.0) 3.0 2.0 (15.0 ARB) 9.0 7.0 3.0 2.0 10.0 8.0 3.0 86.0 60.0
5th   26 505 USA Anthony Boscolo Haley Boscolo 5.0 9.0 5.0 8.0 (21.0) 9.0 6.0 (10.0) 9.0 1.0 6.0 4.0 1.0 94.0 63.0
6th   1 2597 USA Alyosha Strum-Palerm AnaLucia Clarkson 6.0 5.0 4.0 10.0 5.0 7.0 (13.0) 4.0 4.0 5.0 2.0 (31.0 OCS) 11.0 107.0 63.0
7th   12 2983 USA Michael Karas Madeline Jackson Valasquez 11.0 2.0 7.0 5.0 4.0 8.0 7.0 5.0 (12.0) (13.0) 5.0 9.0 12.0 100.0 75.0
8th Masters 22 2980 AUS Chris Dance Peter Hackett 9.0 4.0 3.0 11.0 16.0 4.0 1.0 (31.0 UFD) 6.0 (17.0) 15.0 6.0 9.0 132.0 84.0
9th Grand Master 16 2916 USA Chris Lanzinger Molly Lanzinger 3.0 11.0 6.0 13.0 13.0 5.0 8.0 6.0 13.0 9.0 (14.0) (31.0 OCS) 10.0 142.0 97.0
10th   21 2392 USA Jackson McCoy Hanna Brush (18.0) 8.0 10.0 14.0 10.0 14.0 10.0 9.0 15.0 7.0 4.0 3.0 (16.0) 138.0 104.0
11th Masters 28 2678 USA Andrew Schmidt Erin Schmidt 15.0 (16.0) 14.0 4.0 3.0 16.0 14.0 (21.0) 11.0 15.0 13.0 2.0 7.0 151.0 114.0
12th Super Grand Master 24 2969 AUS Macfarlane Heather Chris Payne 16.0 (26.0) 12.0 9.0 (19.0) 13.0 16.0 11.0 8.0 11.0 17.0 13.0 14.0 185.0 140.0
13th   18 2918 USA Andy Mack Lauren Mack 10.0 19.0 (23.0) 12.0 12.0 12.0 5.0 8.0 20.0 (21.0) 9.0 14.0 20.0 185.0 141.0
14th   30 2755 USA Grant Gridley Jack Holbrook 17.0 14.0 13.0 (18.0) 11.0 (19.0) 11.0 13.0 10.0 16.0 11.0 7.0 18.0 178.0 141.0
15th   17 2399 USA Philip Gordon John Renehan 8.0 12.0 9.0 (31.0 OCS) 15.0 10.0 15.0 12.0 (24.0) 20.0 8.0 17.0 17.0 198.0 143.0
16th Juniors 23 2691 USA Dieter Creitz Sam Bush 12.0 10.0 (25.0) 16.0 9.0 15.0 18.0 (20.0) 14.0 10.0 20.0 11.0 15.0 195.0 150.0
17th   13 822 USA Scott Wilson Paul Stewart (27.0) 17.0 (31.0 DNF) 21.0 7.0 22.0 12.0 15.0 17.0 14.0 19.0 10.0 4.0 216.0 158.0
18th   29 829 USA Casey Pruitt Farzana Mohamedali (23.0) 23.0 17.0 6.0 17.0 (24.0) 23.0 22.0 19.0 4.0 12.0 12.0 22.0 224.0 177.0
19th Masters 2 580 USA Mats Elf Naomi Medley 13.0 15.0 (26.0) 17.0 18.0 18.0 (22.0) 18.0 7.0 22.0 16.0 15.0 19.0 226.0 178.0
20th   9 801 USA Audrey Jacobs Chris Thompson 20.0 (24.0) 21.0 15.0 14.0 21.0 (26.0) 16.0 18.0 12.0 18.0 18.0 23.0 246.0 196.0
21st   11 2394 CAN Francois Hebert Jill Wynott 14.0 18.0 8.0 19.0 (26.0) 11.0 20.0 17.0 25.0 25.0 (26.0) 16.0 25.0 250.0 198.0
22nd   5 2379 USA Tim Scanlon Melissa Mossar 21.0 13.0 (24.0) 20.0 22.0 23.0 21.0 14.0 22.0 (24.0) 21.0 20.0 5.0 250.0 202.0
23rd Master 10 2830 AUS Stuart Templeton Nicole Kidman 19.0 22.0 15.0 23.0 (27.0) 20.0 17.0 19.0 23.0 (29.0) 27.0 24.0 27.0 292.0 236.0
24th Masters 19 2959 JPN Mahoro Sekiguchi Ryo Uematsu 22.0 25.0 22.0 (31.0 DNF) (28.0) 25.0 19.0 24.0 16.0 19.0 25.0 19.0 21.0 296.0 237.0
25th Masters 27 2687 USA Luke Johnson Brian Johnson 25.0 28.0 18.0 22.0 20.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 27.0 26.0 24.0 22.0 13.0 318.0 256.0
26th Super Grand Master 3 2596 AUS Peter Davis Karen Davis 24.0 20.0 19.0 26.0 24.0 17.0 (31.0 DNF) (31.0 DNC) 26.0 27.0 28.0 23.0 24.0 320.0 258.0
27th Grand Master 15 2963 AUS Blaise Vinot Kate Vinot 26.0 27.0 20.0 25.0 25.0 27.0 24.0 23.0 (28.0) 23.0 23.0 26.0 (29.0) 326.0 269.0
28th   8 2599 USA Marc Vander Schalie Andrew Vander Schalie 28.0 21.0 (31.0 DNF) 24.0 23.0 26.0 25.0 25.0 (31.0 UFD) 28.0 29.0 25.0 26.0 342.0 280.0
29th Grand Master 14 2984 USA Derek Bottles Becca Galfer (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 21.0 18.0 22.0 21.0 28.0 358.0 296.0
30th Masters 20 2268 USA Antonio Tartaglione Mike Darcy 29.0 29.0 27.0 27.0 (31.0 DNF) 28.0 27.0 26.0 29.0 30.0 30.0 27.0 (31.0 DNF) 371.0 309.0


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com