event burgee venue burgee

2022 Tri-Island Series

Seattle Yacht Club

RESULTS - Boats not showing finish times are half-way finishers

ORC Long Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Smith Island Vashon Island Blake Island Total
1st Smoke TP-52 ORC Long 52005 445.7 Steve Travis CYC 4.0 DNC 1.0 1.0 6.0
2nd Glory TP-52 ORC Long 88008 442.8 John Buchan SYC 2.0 2.0 2.0 6.0
3rd Zvi Reichel/Pugh 55 ORC Long 55155 420.2 Alan Lubner SYC 2.0 3.0 DNC 3.0 DNC 8.0
3rd Mist TP-52 ORC Long 52 445.8 Steve Johnson CYC 2.0 3.0 DNC 3.0 DNC 8.0

Long Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 26, Scoring system: Appendix A
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Smith Island Vashon Island Blake Island Total
1st Hooligan J-111 Long 75111 48 Jay Renehan SYC 3.0 4.0 3.0 10.0
2nd Terramoto Riptide 35 Long 59902 30 William Weinstein CYC 11.0 DNC 1.0 2.0 14.0
3rd Spyhop J-109 Long 171 69 David Schutte CYC 11.0 DNC 7.0 1.0 19.0
4th Annapurna Farr 36OD Long 5 18 Iain / Allison Christenson SYC 11.0 DNC 2.0 6.0 19.0
5th Madrona Custom 40 Long 79067 18 Carl / Carol Buchan SYC 11.0 DNC 3.0 13.0 27.0
6th Constellation J-133 Long 52529 27 Ron Holbrook CYCT 5.0 12.0 10.0 27.0
7th Elusive C&C 115 Long 51 72 Jeff Whitney CYC 11.0 DNC 5.0 11.0 27.0
8th Manifest FB 35 Long 690 0 Tad Fairbank CYC 11.0 DNC 9.0 7.0 27.0
9th Eclipse J-109 Long 256 69 Kirk Fraser SYC CYC 11.0 DNC 8.0 8.0 27.0
10th TC Hobie 33 Long 77855 93 Jennifer Hoag Seattle Yacht Club 11.0 DNC 16.0 DNC 4.0 31.0
11th One Life J-99 Long 26 78 David Miller STYC 6.0 13.0 12.0 31.0
12th Shada J-109 Long 44 69 Jerry Woodfield CYC Seattle 11.0 DNC 16.0 DNC 5.0 32.0
13th Minerva J-33 Long 34 93 Michael Fagundo SYC 11.0 DNC 6.0 15.0 32.0
14th Valkyrie J-111 Long 60511 48 Cathy VanAntwerp SYC 7.0 16.0 DNC 9.0 32.0
15th Dark Star Riptide 44 Long 9700 -24 Jonathan McKee SYC 1.0 16.0 DNC 16.0 DNC 33.0
16th Freja Aerodyne 43 Long 2 27 Jonathan Cruse CYC STYC 2.0 16.0 DNC 16.0 DNC 34.0
17th Absolutely Farr 39 ML Long 3909 18 Charlie Macaulay CYC 8.0 10.0 16.0 DNC 34.0
18th Time Warp Farr 395 Long 39528 39 Peter Nelson CYC STYC 4.0 16.0 DNC 16.0 DNC 36.0
19th North Star Beneteu 40.7 Long 46720 51 Clifton Teschke CYC 11.0 DNC 11.0 16.0 DNC 38.0
20th Serenite Beneteau 46 Long 93 90 Alexei Levenkov / Victor Mushkatin STYC 10.0 15.0 14.0 39.0
21st Equlibrium Beneteau 393 Long 61267 156 Nathan Kundtz CYC 9.0 16.0 DNC 16.0 DNC 41.0
22nd First Light Beneteau 1st 47.7 Long 59500 54 Todd Young STYC 11.0 DNC 14.0 16.0 DNC 41.0
23rd Nefarious Farr 30 Long 53 54 Dan Randolph CYC/STYC 11.0 DNC 16.0 DNC 16.0 DNF 43.0
23rd Nebula Duncanson PS8 Long 79979 54 Tito Soto STYC 11.0 DNC 16.0 DNC 16.0 DNF 43.0
23rd Renovatio Jeanneau 410 Long 0 111 Erik Yusko None 11.0 DNC 16.0 DNC 16.0 DNF 43.0
23rd with Grace J120 Long 50791 57 Mark Liffring Chris Johnson CYC Seattle 11.0 DNC 16.0 DNC 16.0 DNF 43.0

Short Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 18, Scoring system: Appendix A
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Smith Island Vashon Island Blake Island Total
1st Different Drummer Wauquiez Centurion 40s Short 52804 81 Charles Hill CYC 2.0 6.0 3.0 11.0
2nd Rush J-80 Short 1005 129 Phillip Dean STYC 5.0 2.0 5.0 12.0
3rd Moose Unknown J-105 Short 89 93 John Aitchison CYC 10.0 3.0 2.0 15.0
4th Cherokee Cal 33 Short 29456 153 Peter Stewart TTPYC 3.0 1.0 12.0 16.0
5th Peer Gynt J-105 Short 235 93 Sara Billey CYC STYC 13.0 DNC 4.0 1.0 18.0
6th Jaded J-105 Short 299 93 Chris Phoenix CYC STYC 9.0 5.0 6.0 20.0
7th Charlotte Quest 30 Short 25365 96 Allen Johnson CYC 1.0 7.0 13.0 21.0
8th Ratfish Evelyn 32-2 Short 69061 93 Jonah Zimmerman STYC 13.0 DNC 8.0 4.0 25.0
9th Insubordination J-105 Short 212 93 Lenny Rezabek CYC 11.0 11.0 7.0 29.0
10th Creative J-105 Short 51911 93 Al Hughes/Shauna Walgren CYC 8.0 13.0 RET 8.0 29.0
11th Pell Mell Pt. Bonita 27 Short 28128 147 Alex Simanis STYC CCA 4.0 13.0 DNC 14.0 DNC 31.0
12th Beltane Dehler 39 Short 51707 78 Ken Macdonald SYC 12.0 9.0 11.0 32.0
13th More Jubilee J-105 Short 114 93 Erik Kristen CYC 6.0 13.0 RET 14.0 DNC 33.0
14th Puff J-105 Short 115 93 Steve Summers / Bob Ross CYC 13.0 DNC 10.0 10.0 33.0
15th Boomerang Cal 40 Short 9680 132 Greg O'Byrne CYC 7.0 13.0 DNC 14.0 DNC 34.0
16th Karma Dash 34 Short 4 117 Ken Orlob CYCE 13.0 DNC 13.0 DNC 9.0 35.0
17th Blue Heaven C&C 34+ Short 79139 123 Richard Servance NYCE STYC 13.0 DNC 12.0 14.0 DNC 39.0
18th Jolly Green J-80 Short 1 129 Ryan Porter CYC 13.0 DNC 13.0 DNC 14.0 DNF 40.0

Cruiser/Racer Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Smith Island Vashon Island Blake Island Total
1st White Squall XCal 40 Cruiser/Racer 9678 132 Roger Deitz TYC 2.0 1.0 5.0 8.0
2nd Airloom Baba 40 Cruiser/Racer 69410 168 Tim Morgenroth STYC 1.0 7.0 DNC 1.0 9.0
3rd Light Foot Beneteau 1st 345 Cruiser/Racer 710 132 Tom Leonard SYC 5.0 3.0 6.0 14.0
4th Otter Beneteau 25S Cruiser/Racer 93 195 Warren Wilder SYC 9.0 DNC 5.0 2.0 16.0
5th Mata Hari Catalina 36 Mk II Cruiser/Racer 1660 147 Jeff Blyth STYC 8.0 4.0 4.0 16.0
6th Maverick XP-44 Cruiser/Racer 44 24 Marda Phelps SYC 4.0 2.0 12.0 DNF 18.0
7th Runaway Norlin 34 Cruiser/Racer 39010 141 Phil Calvert SYC 9.0 DNC 7.0 DNC 3.0 19.0
8th Helios Beneteau 36.7 Cruiser/Racer 33 69 Jonathan Korn SYC 3.0 7.0 DNC 12.0 DNC 22.0
9th Tourist J-100 Cruiser/Racer 18 87 William Daniel SYC 9.0 DNC 6.0 8.0 23.0
10th Gusto Swan 441 Cruiser/Racer 44119 99 Holm Albrecht/Beth Miller CYC STYC 9.0 DNC 7.0 DNC 7.0 23.0
11th Flash J-111 Cruiser/Racer 44 48 Steve Kirsch/Rade Trimceski CYC STYC 6.0 7.0 DNC 11.0 24.0
12th Eye Candy Farr 395 Cruiser/Racer 39504 39 Jim Marta SYC 9.0 DNC 7.0 DNC 9.0 25.0
13th Delightful Ericson32-3 Cruiser/Racer 79482 174 Geoff Winslow SYC 7.0 7.0 DNC 12.0 DNC 26.0
14th El Gato J-105 Cruiser/Racer 446 93 Jonathan Saunders STYC 9.0 DNC 7.0 DNC 10.0 26.0

Smith Island - ORC Long Course - April 30, 2022 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 85.13, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Glory TP-52 ORC Long 88008 442.8 John Buchan SYC 18:58:41 9:53:41 -0:34:35 0:00:00
1 Zvi Reichel/Pugh 55 ORC Long 55155 420.2 Alan Lubner SYC 18:57:24 9:52:24 -0:03:48 0:30:47
1 Mist TP-52 ORC Long 52 445.8 Steve Johnson CYC 19:32:42 10:27:42 -0:04:49 0:29:46
4 Smoke TP-52 ORC Long 52005 445.7 Steve Travis CYC   DNC    

Vashon Island - ORC Long Course - May 14, 2022 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 48.20, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Smoke TP-52 ORC Long 52005 445.7 Steve Travis CYC 16:28:29 7:23:29 1:25:26 0:00:00
2 Glory TP-52 ORC Long 88008 442.8 John Buchan SYC 16:30:26 7:25:26 1:29:43 0:04:17
3 Zvi Reichel/Pugh 55 ORC Long 55155 420.2 Alan Lubner SYC   DNC    
3 Mist TP-52 ORC Long 52 445.8 Steve Johnson CYC   DNC    

Blake Island - ORC Long Course - June 4, 2022 at 09:05:00

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 21.51, Course: ORC Long, Wind strength: OD-Low
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Smoke TP-52 ORC Long 52005 445.7 Steve Travis CYC 15:01:10 5:56:10 3:16:23 0:00:00
2 Glory TP-52 ORC Long 88008 442.8 John Buchan SYC 15:05:59 6:00:59 3:22:14 0:05:51
3 Zvi Reichel/Pugh 55 ORC Long 55155 420.2 Alan Lubner SYC   DNC    
3 Mist TP-52 ORC Long 52 445.8 Steve Johnson CYC   DNC    

Smith Island - Long Course - April 30, 2022 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 85.13, Course: Long
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Dark Star Riptide 44 Long 9700 -24 Jonathan McKee SYC 20:45:36 11:35:36 12:09:39 0:00:00
2 Freja Aerodyne 43 Long 2 27 Jonathan Cruse CYC STYC 05:08:50 19:58:50 19:20:31 7:10:52
3 Hooligan J-111 Long 75111 48 Jay Renehan SYC 07:32:32 22:22:32 21:14:26 9:04:47
4 Time Warp Farr 395 Long 39528 39 Peter Nelson CYC STYC 07:29:24 22:19:24 21:24:04 9:14:25
5 Constellation J-133 Long 52529 27 Ron Holbrook CYCT 07:27:27 22:17:27 21:39:08 9:29:29
6 One Life J-99 Long 26 78 David Miller STYC   38:33:09 1:12:42:29 1:0:32:50
7 Valkyrie J-111 Long 60511 48 Cathy VanAntwerp SYC   38:22:00 1:13:13:54 1:1:04:15
8 Absolutely Farr 39 ML Long 3909 18 Charlie Macaulay CYC   37:40:50 1:13:15:18 1:1:05:39
9 Equlibrium Beneteau 393 Long 61267 156 Nathan Kundtz CYC   41:16:00 1:13:34:40 1:1:25:01
10 Serenite Beneteau 46 Long 93 90 Alexei Levenkov / Victor Mushkatin STYC   40:29:00 1:14:21:18 1:2:11:39
11 Terramoto Riptide 35 Long 59902 30 William Weinstein CYC   DNC    
11 Spyhop J-109 Long 171 69 David Schutte CYC   DNC    
11 Annapurna Farr 36OD Long 5 18 Iain / Allison Christenson SYC   DNC    
11 Madrona Custom 40 Long 79067 18 Carl / Carol Buchan SYC   DNC    
11 Elusive C&C 115 Long 51 72 Jeff Whitney CYC   DNC    
11 Manifest FB 35 Long 690 0 Tad Fairbank CYC   DNC    
11 Eclipse J-109 Long 256 69 Kirk Fraser SYC CYC   DNC    
11 TC Hobie 33 Long 77855 93 Jennifer Hoag Seattle Yacht Club   DNC    
11 Shada J-109 Long 44 69 Jerry Woodfield CYC Seattle   DNC    
11 Minerva J-33 Long 34 93 Michael Fagundo SYC   DNC    
11 North Star Beneteu 40.7 Long 46720 51 Clifton Teschke CYC   DNC    
11 First Light Beneteau 1st 47.7 Long 59500 54 Todd Young STYC   DNC    
11 Nefarious Farr 30 Long 53 54 Dan Randolph CYC/STYC   DNC    
11 Nebula Duncanson PS8 Long 79979 54 Tito Soto STYC   DNC    
11 Renovatio Jeanneau 410 Long 0 111 Erik Yusko None   DNC    
11 with Grace J120 Long 50791 57 Mark Liffring Chris Johnson CYC Seattle   DNC    

Vashon Island - Long Course - May 14, 2022 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.20, Course: Long, Wind strength: OD-Med
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Terramoto Riptide 35 Long 59902 30 William Weinstein CYC 17:17:52 8:07:52 7:43:46 0:00:00
2 Annapurna Farr 36OD Long 5 18 Iain / Allison Christenson SYC 17:18:46 8:08:46 7:54:18 0:10:32
3 Madrona Custom 40 Long 79067 18 Carl / Carol Buchan SYC 17:18:52 8:08:52 7:54:24 0:10:38
4 Hooligan J-111 Long 75111 48 Jay Renehan SYC 17:44:20 8:34:20 7:55:46 0:12:00
5 Elusive C&C 115 Long 51 72 Jeff Whitney CYC 18:05:09 8:55:09 7:57:19 0:13:33
6 Minerva J-33 Long 34 93 Michael Fagundo SYC 18:29:13 9:14:13 7:59:30 0:15:44
7 Spyhop J-109 Long 171 69 David Schutte CYC 18:05:00 8:55:00 7:59:34 0:15:48
8 Eclipse J-109 Long 256 69 Kirk Fraser SYC CYC 18:05:36 8:55:36 8:00:10 0:16:24
9 Manifest FB 35 Long 690 0 Tad Fairbank CYC 17:17:56 8:07:56 8:07:56 0:24:10
10 Absolutely Farr 39 ML Long 3909 18 Charlie Macaulay CYC 17:36:54 8:26:54 8:12:26 0:28:40
11 North Star Beneteu 40.7 Long 46720 51 Clifton Teschke CYC 18:08:42 8:58:42 8:17:44 0:33:58
12 Constellation J-133 Long 52529 27 Ron Holbrook CYCT 17:51:11 8:41:11 8:19:30 0:35:44
13 One Life J-99 Long 26 78 David Miller STYC 18:33:00 9:23:00 8:20:20 0:36:34
14 First Light Beneteau 1st 47.7 Long 59500 54 Todd Young STYC 18:26:42 9:16:42 8:33:19 0:49:33
15 Serenite Beneteau 46 Long 93 90 Alexei Levenkov / Victor Mushkatin STYC 19:19:41 10:09:41 8:57:23 1:13:37
16 TC Hobie 33 Long 77855 93 Jennifer Hoag Seattle Yacht Club   DNC    
16 Shada J-109 Long 44 69 Jerry Woodfield CYC Seattle   DNC    
16 Valkyrie J-111 Long 60511 48 Cathy VanAntwerp SYC   DNC    
16 Dark Star Riptide 44 Long 9700 -24 Jonathan McKee SYC   DNC    
16 Freja Aerodyne 43 Long 2 27 Jonathan Cruse CYC STYC   DNC    
16 Time Warp Farr 395 Long 39528 39 Peter Nelson CYC STYC   DNC    
16 Equlibrium Beneteau 393 Long 61267 156 Nathan Kundtz CYC   DNC    
16 Nefarious Farr 30 Long 53 54 Dan Randolph CYC/STYC   DNC    
16 Nebula Duncanson PS8 Long 79979 54 Tito Soto STYC   DNC    
16 Renovatio Jeanneau 410 Long 0 111 Erik Yusko None   DNC    
16 with Grace J120 Long 50791 57 Mark Liffring Chris Johnson CYC Seattle   DNC    

Blake Island - Long Course - June 4, 2022 at 09:05:00

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.51, Course: Long
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Spyhop J-109 Long 171 69 David Schutte CYC 15:21:08 6:11:08 5:46:24 0:00:00
2 Terramoto Riptide 35 Long 59902 30 William Weinstein CYC 15:08:45 5:58:45 5:48:00 0:01:36
3 Hooligan J-111 Long 75111 48 Jay Renehan SYC 15:15:50 6:05:50 5:48:38 0:02:14
4 TC Hobie 33 Long 77855 93 Jennifer Hoag Seattle Yacht Club 15:44:58 6:24:58 5:51:38 0:05:14
5 Shada J-109 Long 44 69 Jerry Woodfield CYC Seattle 15:41:36 6:21:36 5:56:52 0:10:28
6 Annapurna Farr 36OD Long 5 18 Iain / Allison Christenson SYC 15:13:40 6:03:40 5:57:13 0:10:49
7 Manifest FB 35 Long 690 0 Tad Fairbank CYC 15:11:46 6:01:46 6:01:46 0:15:22
8 Eclipse J-109 Long 256 69 Kirk Fraser SYC CYC 15:43:06 6:33:06 6:08:22 0:21:58
9 Valkyrie J-111 Long 60511 48 Cathy VanAntwerp SYC 15:40:40 6:30:40 6:13:28 0:27:04
10 Constellation J-133 Long 52529 27 Ron Holbrook CYCT 15:36:15 6:26:15 6:16:34 0:30:10
11 Elusive C&C 115 Long 51 72 Jeff Whitney CYC 15:54:59 6:44:59 6:19:10 0:32:46
12 One Life J-99 Long 26 78 David Miller STYC 16:02:06 6:52:06 6:24:08 0:37:44
13 Madrona Custom 40 Long 79067 18 Carl / Carol Buchan SYC 15:48:39 6:38:39 6:32:12 0:45:48
14 Serenite Beneteau 46 Long 93 90 Alexei Levenkov / Victor Mushkatin STYC 16:24:18 7:14:18 6:42:02 0:55:38
15 Minerva J-33 Long 34 93 Michael Fagundo SYC 16:30:54 7:20:54 6:47:34 1:01:10
16 Dark Star Riptide 44 Long 9700 -24 Jonathan McKee SYC   DNC    
16 Freja Aerodyne 43 Long 2 27 Jonathan Cruse CYC STYC   DNC    
16 Absolutely Farr 39 ML Long 3909 18 Charlie Macaulay CYC   DNC    
16 Time Warp Farr 395 Long 39528 39 Peter Nelson CYC STYC   DNC    
16 North Star Beneteu 40.7 Long 46720 51 Clifton Teschke CYC   DNC    
16 Equlibrium Beneteau 393 Long 61267 156 Nathan Kundtz CYC   DNC    
16 First Light Beneteau 1st 47.7 Long 59500 54 Todd Young STYC   DNC    
16 Nefarious Farr 30 Long 53 54 Dan Randolph CYC/STYC   DNF    
16 Nebula Duncanson PS8 Long 79979 54 Tito Soto STYC   DNF    
16 Renovatio Jeanneau 410 Long 0 111 Erik Yusko None   DNF    
16 with Grace J120 Long 50791 57 Mark Liffring Chris Johnson CYC Seattle   DNF    

Smith Island - Short Course - April 30, 2022 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.94, Course: Short
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Charlotte Quest 30 Short 25365 96 Allen Johnson CYC 15:58:37 6:43:37 5:47:43 0:00:00
2 Different Drummer Wauquiez Centurion 40s Short 52804 81 Charles Hill CYC 15:51:32 6:36:32 5:49:22 0:01:39
3 Cherokee Cal 33 Short 29456 153 Peter Stewart TTPYC 16:55:22 7:40:22 6:11:16 0:23:33
4 Pell Mell Pt. Bonita 27 Short 28128 147 Alex Simanis STYC CCA 16:56:14 7:41:14 6:15:38 0:27:55
5 Rush J-80 Short 1005 129 Phillip Dean STYC 17:06:16 7:51:16 6:36:09 0:48:26
6 More Jubilee J-105 Short 114 93 Erik Kristen CYC 16:55:04 7:40:04 6:45:55 0:58:12
7 Boomerang Cal 40 Short 9680 132 Greg O'Byrne CYC 17:17:50 8:02:50 6:45:58 0:58:15
8 Creative J-105 Short 51911 93 Al Hughes/Shauna Walgren CYC 16:59:54 7:44:54 6:50:45 1:03:02
9 Jaded J-105 Short 299 93 Chris Phoenix CYC STYC 17:00:12 7:45:12 6:51:03 1:03:20
10 Moose Unknown J-105 Short 89 93 John Aitchison CYC 17:04:16 7:49:16 6:55:07 1:07:24
11 Insubordination J-105 Short 212 93 Lenny Rezabek CYC 17:05:30 7:50:30 6:56:21 1:08:38
12 Beltane Dehler 39 Short 51707 78 Ken Macdonald SYC   17:40:20 16:54:55 11:07:12
13 Peer Gynt J-105 Short 235 93 Sara Billey CYC STYC   DNC    
13 Ratfish Evelyn 32-2 Short 69061 93 Jonah Zimmerman STYC   DNC    
13 Puff J-105 Short 115 93 Steve Summers / Bob Ross CYC   DNC    
13 Karma Dash 34 Short 4 117 Ken Orlob CYCE   DNC    
13 Blue Heaven C&C 34+ Short 79139 123 Richard Servance NYCE STYC   DNC    
13 Jolly Green J-80 Short 1 129 Ryan Porter CYC   DNC    

Vashon Island - Short Course - May 14, 2022 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.43, Course: Short
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Cherokee Cal 33 Short 29456 153 Peter Stewart TTPYC 16:37:08 7:22:08 5:51:47 0:00:00
2 Rush J-80 Short 1005 129 Phillip Dean STYC 16:34:55 7:19:55 6:03:45 0:11:57
3 Moose Unknown J-105 Short 89 93 John Aitchison CYC 16:23:04 7:08:04 6:13:09 0:21:22
4 Peer Gynt J-105 Short 235 93 Sara Billey CYC STYC 16:26:02 7:11:02 6:16:07 0:24:20
5 Jaded J-105 Short 299 93 Chris Phoenix CYC STYC 16:26:35 7:11:35 6:16:40 0:24:53
6 Different Drummer Wauquiez Centurion 40s Short 52804 81 Charles Hill CYC 16:22:39 7:07:39 6:19:49 0:28:02
7 Charlotte Quest 30 Short 25365 96 Allen Johnson CYC 16:31:38 7:16:38 6:19:57 0:28:10
8 Ratfish Evelyn 32-2 Short 69061 93 Jonah Zimmerman STYC 16:31:51 7:16:51 6:21:56 0:30:09
9 Beltane Dehler 39 Short 51707 78 Ken Macdonald SYC 16:29:28 7:14:28 6:28:24 0:36:37
10 Puff J-105 Short 115 93 Steve Summers / Bob Ross CYC 16:38:38 7:23:38 6:28:43 0:36:56
11 Insubordination J-105 Short 212 93 Lenny Rezabek CYC 16:44:24 7:29:24 6:34:29 0:42:42
12 Blue Heaven C&C 34+ Short 79139 123 Richard Servance NYCE STYC 17:30:01 8:15:01 7:02:23 1:10:36
13 Creative J-105 Short 51911 93 Al Hughes/Shauna Walgren CYC   RET    
13 Pell Mell Pt. Bonita 27 Short 28128 147 Alex Simanis STYC CCA   DNC    
13 More Jubilee J-105 Short 114 93 Erik Kristen CYC   RET    
13 Boomerang Cal 40 Short 9680 132 Greg O'Byrne CYC   DNC    
13 Karma Dash 34 Short 4 117 Ken Orlob CYCE   DNC    
13 Jolly Green J-80 Short 1 129 Ryan Porter CYC   DNC    

Blake Island - Short Course - June 4, 2022 at 09:05:00

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 21.51, Course: Short
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Peer Gynt J-105 Short 235 93 Sara Billey CYC STYC 15:44:34 6:29:34 5:56:14 0:00:00
2 Moose Unknown J-105 Short 89 93 John Aitchison CYC 15:50:13 6:35:13 6:01:53 0:05:39
3 Different Drummer Wauquiez Centurion 40s Short 52804 81 Charles Hill CYC 15:47:23 6:32:23 6:03:21 0:07:07
4 Ratfish Evelyn 32-2 Short 69061 93 Jonah Zimmerman STYC 15:57:31 6:42:31 6:09:11 0:12:57
5 Rush J-80 Short 1005 129 Phillip Dean STYC 16:11:13 6:56:13 6:09:58 0:13:45
6 Jaded J-105 Short 299 93 Chris Phoenix CYC STYC 16:06:35 6:51:35 6:18:15 0:22:01
7 Insubordination J-105 Short 212 93 Lenny Rezabek CYC 16:07:24 6:52:24 6:19:04 0:22:50
8 Creative J-105 Short 51911 93 Al Hughes/Shauna Walgren CYC 16:07:35 6:52:35 6:19:15 0:23:01
9 Karma Dash 34 Short 4 117 Ken Orlob CYCE 16:23:08 7:03:08 6:21:11 0:24:58
10 Puff J-105 Short 115 93 Steve Summers / Bob Ross CYC 16:18:35 7:03:35 6:30:15 0:34:01
11 Beltane Dehler 39 Short 51707 78 Ken Macdonald SYC 16:16:05 7:01:05 6:33:07 0:36:54
12 Cherokee Cal 33 Short 29456 153 Peter Stewart TTPYC 16:45:27 7:30:27 6:35:36 0:39:22
13 Charlotte Quest 30 Short 25365 96 Allen Johnson CYC 23:16:10 14:01:10 13:26:45 7:30:31
14 Pell Mell Pt. Bonita 27 Short 28128 147 Alex Simanis STYC CCA   DNC    
14 More Jubilee J-105 Short 114 93 Erik Kristen CYC   DNC    
14 Boomerang Cal 40 Short 9680 132 Greg O'Byrne CYC   DNC    
14 Blue Heaven C&C 34+ Short 79139 123 Richard Servance NYCE STYC   DNC    
14 Jolly Green J-80 Short 1 129 Ryan Porter CYC   DNF    

Smith Island - Cruiser/Racer Course - April 30, 2022 at 09:05:00

Start: Start 4, Finishes: Finish time, Time: 09:20:00, Distance: 26.20, Course: Cruiser/Racer
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 Airloom Baba 40 Cruiser/Racer 69410 168 Tim Morgenroth STYC 14:56:24 5:36:24 4:23:02 0:00:00
2 White Squall XCal 40 Cruiser/Racer 9678 132 Roger Deitz TYC 14:52:39 5:32:39 4:35:01 0:11:58
3 Helios Beneteau 36.7 Cruiser/Racer 33 69 Jonathan Korn SYC 14:29:18 5:09:18 4:39:10 0:16:08
4 Maverick XP-44 Cruiser/Racer 44 24 Marda Phelps SYC 14:11:37 4:51:37 4:41:08 0:18:06
5 Light Foot Beneteau 1st 345 Cruiser/Racer 710 132 Tom Leonard SYC 15:05:23 5:45:23 4:47:45 0:24:42
6 Flash J-111 Cruiser/Racer 44 48 Steve Kirsch/Rade Trimceski CYC STYC 14:32:25 5:12:25 4:51:27 0:28:25
7 Delightful Ericson32-3 Cruiser/Racer 79482 174 Geoff Winslow SYC 15:51:08 6:31:08 5:15:09 0:52:07
8 Mata Hari Catalina 36 Mk II Cruiser/Racer 1660 147 Jeff Blyth STYC 16:12:49 6:52:49 5:48:38 1:25:35
9 Otter Beneteau 25S Cruiser/Racer 93 195 Warren Wilder SYC   DNC    
9 Runaway Norlin 34 Cruiser/Racer 39010 141 Phil Calvert SYC   DNC    
9 Tourist J-100 Cruiser/Racer 18 87 William Daniel SYC   DNC    
9 Gusto Swan 441 Cruiser/Racer 44119 99 Holm Albrecht/Beth Miller CYC STYC   DNC    
9 Eye Candy Farr 395 Cruiser/Racer 39504 39 Jim Marta SYC   DNC    
9 El Gato J-105 Cruiser/Racer 446 93 Jonathan Saunders STYC   DNC    

Vashon Island - Cruiser/Racer Course - May 14, 2022 at 09:05:00

Start: Start 4, Finishes: Finish time, Time: 09:20:00, Distance: 16.40, Course: Cruiser/Racer
Place Boat Name Boat Type Course Sail No. Rating Skipper/Helm Yacht Club Finish Elapsed Corrected BCE
1 White Squall XCal 40 Cruiser/Racer 9678 132 Roger Deitz TYC 12:24:05 3:04:05 2:28:00 0:00:00
2 Maverick XP-44 Cruiser/Racer 44 24 Marda Phelps SYC 12:08:14 2:48:14 2:41:40 0:13:40
3 Light Foot Beneteau 1st 345 Cruiser/Racer 710 132 Tom Leonard SYC 12:42:49 3:22:49 2:46:44 0:18:44
4 Mata Hari Catalina 36 Mk II Cruiser/Racer 1660 147 Jeff Blyth STYC 12:49:47 3:29:47 2:49:36 0:21:36
5 Otter Beneteau 25S Cruiser/Racer 93 195 Warren Wilder SYC 13:56:41 4:36:41 3:43:23 1:15:23
6 Tourist J-100 Cruiser/Racer 18 87 William Daniel SYC 13:46:52 4:26:52 4:03:05 1:35:05
7 Airloom Baba 40 Cruiser/Racer 69410 168 Tim Morgenroth STYC   DNC    
7 Runaway Norlin 34 Cruiser/Racer 39010 141 Phil Calvert SYC   DNC    
7 Helios Beneteau 36.7 Cruiser/Racer 33 69 Jonathan Korn SYC   DNC    
7 Gusto Swan 441 Cruiser/Racer 44119 99 Holm Albrecht/Beth Miller CYC STYC   DNC    
