event burgee venue burgee

2020 Tasar North American Championships

Shilshole Bay Seattle

Results are final as of 16:23 on September 27, 2020

Tasar Class

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Place Sail No. Yacht Club Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Net
1st 2982 SYC Jay Renehan Lisa Renehan 1.0 2.0 (4.0) 1.0 1.0 2.0 1.0 12.0 8.0
2nd 2981 SYC Jonathan McKee Libby Johnson McKee 2.0 1.0 1.0 6.0 (7.0) 1.0 2.0 20.0 13.0
3rd 2983 SYC Michael Karas Molly Karas 4.0 3.0 2.0 2.0 (8.0) 7.0 4.0 30.0 22.0
4th 505 SYC Anthony Boscolo Haley Boscolo 7.0 6.0 3.0 (9.0) 2.0 4.0 8.0 39.0 30.0
5th 2690 SYC Dalton Bergan Lindsay Bergan 3.0 4.0 5.0 3.0 11.0 6.0 (12.0) 44.0 32.0
6th 2398 PMYC Stasi Burzycki Sophia Kasper 8.0 5.0 (9.0) 8.0 4.0 5.0 9.0 48.0 39.0
7th 2751 None Charles Asper John Renehan 6.0 7.0 6.0 4.0 (13.0) 8.0 13.0 57.0 44.0
8th 2597 SYC Alyosha Strum-Palerm Audrey Jacobs 12.0 12.0 13.0 (23.0 DNS) 3.0 9.0 5.0 77.0 54.0
9th 80 BYC Scott Wilson Paul Stewart 9.0 13.0 11.0 12.0 (19.0) 3.0 6.0 73.0 54.0
10th 11 SYC/ RSCYC Matt Pistay Ian Sloan 5.0 8.0 7.0 5.0 6.0 (23.0 DNS) 23.0 DNS 77.0 54.0
11th 2918 SYC Andy Mack Jaime Mack 10.0 9.0 8.0 7.0 (20.0) 10.0 17.0 81.0 61.0
12th 2392 PMYC/WSC Jackson McCoy Hanna Brush 13.0 10.0 (23.0 DNF) 23.0 DNS 10.0 11.0 3.0 93.0 70.0
13th 2984 SYC Derek Bottles Becca Galfer 15.0 11.0 12.0 10.0 (18.0) 16.0 10.0 92.0 74.0
14th 2393 SYC Jay Leon Lindsey Leon 11.0 15.0 10.0 16.0 9.0 (17.0) 16.0 94.0 77.0
15th 2687 UW Sailing Luke Johnson Brian Johnson 14.0 17.0 14.0 14.0 12.0 (18.0) 7.0 96.0 78.0
16th 816 SSP Nino Johnson Maddie Ekin (19.0) 14.0 19.0 13.0 14.0 13.0 14.0 106.0 87.0
17th 2691 SYC Dieter Creitz Sam Bush 18.0 (21.0) 20.0 20.0 5.0 12.0 15.0 111.0 90.0
18th 2758 CYC Eric Skeel Johanna Manisto (20.0) 19.0 16.0 15.0 16.0 14.0 11.0 111.0 91.0
19th 2268 CYC Molly Howe Dan Kaseler 16.0 (18.0) 18.0 11.0 17.0 15.0 18.0 113.0 95.0
20th 2399 OYC Casey Pruitt Sarah Hanavan 17.0 (20.0) 17.0 18.0 15.0 19.0 19.0 125.0 105.0
21st 477 Santa Cruz YC Michael Levy Farzana Mohamedali 21.0 16.0 15.0 17.0 (23.0 DNS) 23.0 DNS 23.0 DNS 138.0 115.0
22nd 2380 EYC Luis Madrid Bill Haas 22.0 22.0 21.0 19.0 (23.0 DNF) 20.0 20.0 147.0 124.0


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.25.11
www.sailwave.com