event burgee venue burgee

2021 Grand Prix Regatta

Seattle Yacht Club

Results are final as of 20:43 on October 24, 2021

1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Smoke TP 52 52005 449.1 ORC Steven Travis CYC 1.0 1.0 (2.0) 2.0 2.0 1.0 9.0 7.0
2nd Glory TP 52 88008 447.3 ORC John Buchan SYC (2.0) 2.0 NSC 1.0 1.0 1.0 2.0 9.0 7.0
3rd Mist TP 52 42 453 ORC Steve Johnson CYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Dark Star Riptide 44 9700 495.4 ORC Jonathan McKee SYC (4.0) 1.0 1.0 1.0 3.0 2.0 12.0 8.0
2nd Hamachi J-125 13696 524.1 ORC Shawn Dougherty STYC/CYC 1.0 2.0 (3.0) 2.0 2.0 1.0 11.0 8.0
3rd Blue Riptide 41 1717 488.3 ORC Michael Schoendorf SSYC 2.5 3.0 2.0 3.0 (4.0) 3.0 17.5 13.5
4th Ferda Schock 40 51507 517.6 ORC Matt Pistay SYC 2.5 4.0 4.0 4.0 1.0 (5.0 DNC) 20.5 15.5

3 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 1.0 1.0 (4.0) 3.0 2.0 1.0 12.0 8.0
2nd Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 2.0 (3.0) 2.0 2.0 1.0 2.0 12.0 9.0
3rd Hydra King 40 60140 21 PHRF Abbey Norris CYC 3.0 (5.0) 1.0 1.0 3.0 3.0 16.0 11.0
4th Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC (5.0) 2.0 3.0 5.0 5.0 4.0 24.0 19.0
5th Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 4.0 4.0 5.0 4.0 4.0 (6.0 DNC) 27.0 21.0

4 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Lodos J-111 41 45 PHRF Tolga Cezik CYC 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
2nd Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 3.0 2.0 1.0 3.5 (4.0) 1.0 14.5 10.5
3rd Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 2.0 3.0 (4.0) 3.5 1.0 3.0 16.5 12.5
4th Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT (5.0) 5.0 3.0 1.0 3.0 5.0 22.0 17.0
5th Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 4.0 4.0 (5.0) 5.0 5.0 4.0 27.0 22.0

5 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Sachem Peterson 44 59660 60 PHRF William Buchan SYC 1.0 1.0 2.0 1.0 (4.0) 4.0 13.0 9.0
2nd Vitesse Beneteau 1st 36.7 240 81 PHRF David Steffen BYC/CYCB 2.0 3.0 1.0 (4.0) 1.0 3.0 14.0 10.0
3rd Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC 4.0 2.0 (5.0) 3.0 3.0 1.0 18.0 13.0
4th Dos Sierra 26 26000 81 PHRF Brad Butler PMYC 3.0 4.0 3.0 (5.0) 2.0 2.0 19.0 14.0
5th Selah J-100 77 78 PHRF Tad Fairbank STYC 5.0 5.0 4.0 2.0 5.0 (7.0 DNC) 28.0 21.0
6th Solution J-35 28335 72 PHRF Tyson Varosyan STYC (6.0) 6.0 6.0 6.0 RET 6.0 DNF 5.0 35.0 29.0

6 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Creative J-105 51911 93 One Design Al Hughes CYC/STYC 1.0 1.0 4.0 3.0 (5.0) 2.0 16.0 11.0
2nd Moose Unknown J-105 89 93 One Design John Aitchison CYC/STYC 3.0 2.0 3.0 1.0 (4.0) 4.0 17.0 13.0
3rd Insubordination J-105 212 93 One Design Lenny Rezabek CYC 2.0 3.5 6.0 2.0 (8.0 DSQ) 1.0 22.5 14.5
4th More Jubilee J-105 114 93 One Design Erik Kristen CYC 4.0 3.5 1.0 (7.0) 3.0 3.0 21.5 14.5
5th Liftoff J-105 403 93 One Design Jeffrey Pace CYC 6.0 (7.0) 2.0 5.0 1.0 6.0 27.0 20.0
6th Peer Gynt J-105 235 93 One Design Sara Billey CYC/STYC (5.0) 5.0 5.0 4.0 2.0 5.0 26.0 21.0
7th Puff J-105 115 93 One Design Steve Summers SSC (7.0) 6.0 7.0 6.0 6.0 7.0 39.0 32.0

7 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Madame Pele Davidson 29 69914 108 PHRF Nick Andrewes STYC 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Millennial Falcon Melges 24 243 90 PHRF Emelie Van Vleet BYC 2.0 1.0 (3.0) 3.0 2.0 2.0 13.0 10.0
3rd Blur B-25 46407 150 PHRF Thomas Perry CYC (3.0) 3.0 2.0 2.0 3.0 3.0 16.0 13.0
4th Gamin Buchan 37 9618 151 PHRF Rodney Hearne SYC 4.0 4.0 4.0 4.0 5.0 (7.0 DNC) 28.0 21.0
5th Mata Hari Catalina 36 Mk II 1660 147 PHRF Jeff Blyth STYC (5.0) 5.0 5.0 5.0 4.0 4.0 28.0 23.0
6th Hideaway Beneteau Oceanis 110 105 PHRF David Elwell SYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

8 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club R1 13:05 R2 15:53 R3 10:30 R4 12:41 R5 14:30 R6 10:30 Total Net
1st Underdog J-80 85 129 One Design Lek Dimarucot CYC 1.0 2.0 2.0 1.0 1.0 (5.0) 12.0 7.0
2nd High Five J-80 333 129 One Design Charlie Hampson STYC 3.0 1.0 (5.0) 3.0 3.0 1.0 16.0 11.0
3rd Jolly Green J-80 1 129 One Design Ryan Porter CYC/STYC 2.0 (3.0) 3.0 2.0 2.0 3.0 15.0 12.0
4th Reckless J-80 296 129 One Design Marc-Andrea Klimaschewski STYC 4.0 4.0 1.0 (5.0) 4.0 4.0 22.0 17.0
5th Jouster J-80 385 129 One Design Julian Croxall KSC/CYC (5.0) 5.0 4.0 4.0 5.0 2.0 25.0 20.0


R1 - 1 Class - Friday at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Smoke TP 52 52005 1.1803 ORC Steven Travis CYC 15:04:04 1:59:04 2:20:32 1.0
2 Glory TP 52 88008 1.1928 ORC John Buchan SYC 15:03:24 1:58:24 2:21:14 2.0
3 Mist TP 52 42 1.1703 ORC Steve Johnson CYC   DNC   4.0

R2 - 1 Class - Friday at 15:53

Start: Start 1, Finishes: Finish time, Time: 15:53, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Smoke TP 52 52005 1.1803 ORC Steven Travis CYC 16:44:51 0:51:51 1:01:12 1.0
2 Glory TP 52 88008 1.1928 ORC John Buchan SYC   NSC   2.0
3 Mist TP 52 42 1.1703 ORC Steve Johnson CYC   DNC   4.0

R3 - 1 Class - Saturday at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:45, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Glory TP 52 88008 1.1928 ORC John Buchan SYC 12:20:32 1:35:32 1:53:57 1.0
2 Smoke TP 52 52005 1.1803 ORC Steven Travis CYC 12:23:15 1:38:15 1:55:58 2.0
3 Mist TP 52 42 1.1703 ORC Steve Johnson CYC   DNC   4.0

R4 - 1 Class - Saturday at 12:41

Start: Start 1, Finishes: Finish time, Time: 12:41, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Glory TP 52 88008 1.1928 ORC John Buchan SYC 14:16:20 1:35:20 1:53:43 1.0
2 Smoke TP 52 52005 1.1803 ORC Steven Travis CYC 14:17:53 1:36:53 1:54:21 2.0
3 Mist TP 52 42 1.1703 ORC Steve Johnson CYC   DNC   4.0

R5 - 1 Class - Saturday at 14:30

Start: Start 1, Finishes: Finish time, Time: 14:30, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Glory TP 52 88008 1.1928 ORC John Buchan SYC 16:20:45 1:50:45 2:12:06 1.0
2 Smoke TP 52 52005 1.1803 ORC Steven Travis CYC 16:26:17 1:56:17 2:17:15 2.0
3 Mist TP 52 42 1.1703 ORC Steve Johnson CYC   DNC   4.0

R6 - 1 Class - Sunday at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:41, Wind strength: OD-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Smoke TP 52 52005 1.4888 ORC Steven Travis CYC 11:53:21 1:12:21 1:47:43 1.0
2 Glory TP 52 88008 1.4966 ORC John Buchan SYC 11:53:16 1:12:16 1:48:09 2.0
3 Mist TP 52 42 1.4819 ORC Steve Johnson CYC   DNC   4.0

R1 - 2 Class - Friday at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:10, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Hamachi J-125 13696 1.0352 ORC Shawn Dougherty STYC/CYC 15:28:00 2:18:00 2:22:51 1.0
2 Blue Riptide 41 1717 1.1006 ORC Michael Schoendorf SSYC 15:20:20 2:10:20 2:23:27 2.5
2 Ferda Schock 40 51507 1.0475 ORC Matt Pistay SYC 15:26:57 2:16:57 2:23:27 2.5
4 Dark Star Riptide 44 9700 1.0987 ORC Jonathan McKee SYC 15:20:59 2:10:59 2:23:55 4.0

R2 - 2 Class - Friday at 15:53

Start: Start 2, Finishes: Finish time, Time: 15:58, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Dark Star Riptide 44 9700 1.0987 ORC Jonathan McKee SYC 16:55:08 0:57:08 1:02:46 1.0
2 Hamachi J-125 13696 1.0352 ORC Shawn Dougherty STYC/CYC 16:59:09 1:01:09 1:03:18 2.0
3 Blue Riptide 41 1717 1.1006 ORC Michael Schoendorf SSYC 16:56:25 0:58:25 1:04:18 3.0
4 Ferda Schock 40 51507 1.0475 ORC Matt Pistay SYC 17:00:18 1:02:18 1:05:16 4.0

R3 - 2 Class - Saturday at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:50, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Dark Star Riptide 44 9700 1.0987 ORC Jonathan McKee SYC 12:44:15 1:54:15 2:05:32 1.0
2 Blue Riptide 41 1717 1.1006 ORC Michael Schoendorf SSYC 12:45:26 1:55:26 2:07:03 2.0
3 Hamachi J-125 13696 1.0352 ORC Shawn Dougherty STYC/CYC 12:53:10 2:03:10 2:07:30 3.0
4 Ferda Schock 40 51507 1.0475 ORC Matt Pistay SYC 12:52:51 2:02:51 2:08:41 4.0

R4 - 2 Class - Saturday at 12:41

Start: Start 2, Finishes: Finish time, Time: 13:21, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Dark Star Riptide 44 9700 1.0987 ORC Jonathan McKee SYC 15:06:49 1:45:49 1:56:16 1.0
2 Hamachi J-125 13696 1.0352 ORC Shawn Dougherty STYC/CYC 15:14:29 1:53:29 1:57:29 2.0
3 Blue Riptide 41 1717 1.1006 ORC Michael Schoendorf SSYC 15:09:33 1:48:33 1:59:28 3.0
4 Ferda Schock 40 51507 1.0475 ORC Matt Pistay SYC 15:17:48 1:56:48 2:02:21 4.0

R5 - 2 Class - Saturday at 14:30

Start: Start 2, Finishes: Finish time, Time: 15:38, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Ferda Schock 40 51507 1.0475 ORC Matt Pistay SYC 16:46:53 1:08:53 1:12:09 1.0
2 Hamachi J-125 13696 1.0352 ORC Shawn Dougherty STYC/CYC 16:47:46 1:09:46 1:12:13 2.0
3 Dark Star Riptide 44 9700 1.0987 ORC Jonathan McKee SYC 16:44:01 1:06:01 1:12:32 3.0
4 Blue Riptide 41 1717 1.1006 ORC Michael Schoendorf SSYC 16:45:12 1:07:12 1:13:58 4.0

R6 - 2 Class - Sunday at 10:30

Start: Start 2, Finishes: Finish time, Time: 10:46, Wind strength: OD-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Hamachi J-125 13696 1.2825 ORC Shawn Dougherty STYC/CYC 12:06:40 1:20:40 1:43:27 1.0
2 Dark Star Riptide 44 9700 1.3611 ORC Jonathan McKee SYC 12:03:01 1:17:01 1:44:50 2.0
3 Blue Riptide 41 1717 1.3962 ORC Michael Schoendorf SSYC 12:06:33 1:20:33 1:52:28 3.0
4 Ferda Schock 40 51507 1.2995 ORC Matt Pistay SYC   DNC   5.0

R1 - 3 Class - Friday at 13:05

Start: Start 3, Finishes: Finish time, Time: 13:15, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 15:11:17 1:56:17 1:52:36 1.0
2 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 15:13:12 1:58:12 1:55:04 2.0
3 Hydra King 40 60140 21 PHRF Abbey Norris CYC 15:15:00 2:00:00 1:55:35 3.0
4 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 15:14:28 1:59:28 1:55:41 4.0
5 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 15:17:28 2:02:28 1:58:35 5.0

R2 - 3 Class - Friday at 15:53

Start: Start 3, Finishes: Finish time, Time: 16:03, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 17:02:25 0:59:25 0:57:32 1.0
2 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 17:02:55 0:59:55 0:58:01 2.0
3 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 17:03:11 1:00:11 0:58:35 3.0
4 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 17:03:44 1:00:44 0:58:49 4.0
5 Hydra King 40 60140 21 PHRF Abbey Norris CYC 17:05:36 1:02:36 1:00:18 5.0

R3 - 3 Class - Saturday at 10:30

Start: Start 3, Finishes: Finish time, Time: 10:55, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Hydra King 40 60140 21 PHRF Abbey Norris CYC 12:34:20 1:39:20 1:35:41 1.0
2 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 12:33:53 1:38:53 1:36:15 2.0
3 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 12:34:41 1:39:41 1:36:31 3.0
4 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 12:34:59 1:39:59 1:36:49 4.0
5 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 12:35:36 1:40:36 1:37:25 5.0

R4 - 3 Class - Saturday at 12:41

Start: Start 3, Finishes: Finish time, Time: 13:26, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Hydra King 40 60140 21 PHRF Abbey Norris CYC 14:28:55 1:02:55 1:00:36 1.0
2 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 14:28:19 1:02:19 1:00:40 2.0
3 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 14:29:16 1:03:16 1:01:16 3.0
4 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 14:31:54 1:05:54 1:03:49 4.0
5 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 14:32:49 1:06:49 1:04:42 5.0

R5 - 3 Class - Saturday at 14:30

Start: Start 3, Finishes: Finish time, Time: 14:40, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 16:23:25 1:43:25 1:40:40 1.0
2 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 16:26:34 1:46:34 1:43:11 2.0
3 Hydra King 40 60140 21 PHRF Abbey Norris CYC 16:27:13 1:47:13 1:43:16 3.0
4 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC 16:29:31 1:49:31 1:46:03 4.0
5 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 16:33:53 1:53:53 1:50:16 5.0

R6 - 3 Class - Sunday at 10:30

Start: Start 3, Finishes: Finish time, Time: 10:51, Wind strength: OD-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Absolutely Farr 39 ML 3909 18 PHRF Charlie Macaulay CYC 11:31:25 0:40:25 0:39:08 1.0
2 Annapurna Farr 36OD 5 15 PHRF Iain Christenson SYC 11:31:36 0:40:36 0:39:31 2.0
3 Hydra King 40 60140 21 PHRF Abbey Norris CYC 11:33:01 0:42:01 0:40:28 3.0
4 Freja Aerodyne 43 2 18 PHRF Jonathan Cruse STYC 11:33:11 0:42:11 0:40:51 4.0
5 Tachyon Farr39 CR 36000 18 PHRF Nicholas & Cydney Leede SYC   DNC   6.0

R1 - 4 Class - Friday at 13:05

Start: Start 4, Finishes: Finish time, Time: 13:20, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Lodos J-111 41 45 PHRF Tolga Cezik CYC 15:21:34 2:01:34 1:52:22 1.0
2 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 15:23:54 2:03:54 1:52:49 2.0
3 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 15:22:10 2:02:10 1:54:05 3.0
4 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 15:25:15 2:05:15 1:56:22 4.0
5 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 15:30:23 2:10:23 1:58:08 5.0

R2 - 4 Class - Friday at 15:53

Start: Start 4, Finishes: Finish time, Time: 16:08, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Lodos J-111 41 45 PHRF Tolga Cezik CYC 17:08:15 1:00:15 0:55:42 1.0
2 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 17:08:29 1:00:29 0:56:29 2.0
3 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 17:10:10 1:02:10 0:56:37 3.0
4 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 17:09:45 1:01:45 0:57:22 4.0
5 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 17:12:40 1:04:40 0:58:36 5.0

R3 - 4 Class - Saturday at 10:30

Start: Start 4, Finishes: Finish time, Time: 11:00, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 12:45:20 1:45:20 1:38:22 1.0
2 Lodos J-111 41 45 PHRF Tolga Cezik CYC 12:47:23 1:47:23 1:39:16 2.0
3 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 12:50:36 1:50:36 1:40:13 3.0
4 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 12:51:39 1:51:39 1:41:40 4.0
5 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 12:50:14 1:50:14 1:42:25 5.0

R4 - 4 Class - Saturday at 12:41

Start: Start 4, Finishes: Finish time, Time: 13:31, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 14:39:13 1:08:13 1:01:49 1.0
2 Lodos J-111 41 45 PHRF Tolga Cezik CYC 14:38:56 1:07:56 1:02:48 2.0
3 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 14:38:28 1:07:28 1:03:00 3.5
3 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 14:40:11 1:09:11 1:03:00 3.5
5 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 14:47:52 1:16:52 1:11:25 5.0

R5 - 4 Class - Saturday at 14:30

Start: Start 4, Finishes: Finish time, Time: 14:58, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 16:48:40 1:50:40 1:40:46 1.0
2 Lodos J-111 41 45 PHRF Tolga Cezik CYC 16:47:18 1:49:18 1:41:02 2.0
3 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 16:49:39 1:51:39 1:41:10 3.0
4 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 16:49:59 1:51:59 1:44:34 4.0
5 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 16:53:40 1:55:40 1:47:28 5.0

R6 - 4 Class - Sunday at 10:30

Start: Start 4, Finishes: Finish time, Time: 10:56, Wind strength: OD-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Time Warp Farr 395 39528 39 PHRF Peter Nelson CYC 11:38:29 0:42:29 0:39:40 1.0
2 Lodos J-111 41 45 PHRF Tolga Cezik CYC 11:40:25 0:44:25 0:41:03 2.0
3 Nefarious Farr 30 53 54 PHRF Dan Randolph CYC 11:41:35 0:45:35 0:41:30 3.0
4 Valkyrie J-111 60511 42 PHRF Cathy VanAntwerp CYC 11:40:41 0:44:41 0:41:31 4.0
5 Zulu Tango Flying Tiger 10M 62 57 PHRF Zachary Tuck CYCT 11:42:48 0:46:48 0:42:24 5.0

R1 - 5 Class - Friday at 13:05

Start: Start 5, Finishes: Finish time, Time: 13:25, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 60 PHRF William Buchan SYC 15:26:49 2:01:49 1:49:50 1.0
2 Vitesse Beneteau 1st 36.7 240 81 PHRF David Steffen BYC/CYCB 15:31:49 2:06:49 1:50:32 2.0
3 Dos Sierra 26 26000 81 PHRF Brad Butler PMYC 15:32:17 2:07:17 1:50:57 3.0
4 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC 15:33:25 2:08:25 1:51:56 4.0
5 Selah J-100 77 78 PHRF Tad Fairbank STYC 15:42:59 2:17:59 2:00:51 5.0
6 Solution J-35 28335 72 PHRF Tyson Varosyan STYC 15:52:54 2:27:54 2:10:47 6.0

R2 - 5 Class - Friday at 15:53

Start: Start 5, Finishes: Finish time, Time: 16:13, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 60 PHRF William Buchan SYC 17:12:52 0:59:52 0:53:59 1.0
2 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC 17:15:05 1:02:05 0:54:07 2.0
3 Vitesse Beneteau 1st 36.7 240 81 PHRF David Steffen BYC/CYCB 17:15:19 1:02:19 0:54:19 3.0
4 Dos Sierra 26 26000 81 PHRF Brad Butler PMYC 17:18:27 1:05:27 0:57:03 4.0
5 Selah J-100 77 78 PHRF Tad Fairbank STYC 17:18:54 1:05:54 0:57:43 5.0
6 Solution J-35 28335 72 PHRF Tyson Varosyan STYC 17:21:34 1:08:34 1:00:38 6.0

R3 - 5 Class - Saturday at 10:30

Start: Start 5, Finishes: Finish time, Time: 11:05, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Vitesse Beneteau 1st 36.7 240 81 PHRF David Steffen BYC/CYCB 13:03:13 1:58:13 1:43:02 1.0
2 Sachem Peterson 44 59660 60 PHRF William Buchan SYC 12:59:22 1:54:22 1:43:07 2.0
3 Dos Sierra 26 26000 81 PHRF Brad Butler PMYC 13:03:45 1:58:45 1:43:30 3.0
4 Selah J-100 77 78 PHRF Tad Fairbank STYC 13:03:39 1:58:39 1:43:55 4.0
5 Different Drummer Wauquiez Centurion 40s 52804 81 PHRF Charles Hill CYC 13:05:06 2:00:06 1:44:41 5.0
6 Solution J-35 28335 72 PHRF Tyson Varosyan STYC 13:08:55 2:03:55 1:49:34 6.0

R4 - 5 Class - Saturday at 12:41

Start: Start 5, Finishes: Finish time, Time: 13:36, Wind strength: WL-Med
Place Boat Name Boat Type Sail No. Rating Fleet Skipper / Helm Yacht Club Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 60 PHRF William Buchan SYC 14:46:41 1:10:41 1:03:44 1.0
2 Selah J-100 77 78 PHRF Tad Fairbank STYC 14:50:22 1:14:22 1:05:08 2.0
