event burgee venue burgee

2021 Northwest Junior Olympics - Seattle Yacht Club

Shilshole Bay Seattle

Final Results

C420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Place Class Division Sail No Yacht Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Net
1st C420   8 SYC Jacob Posner Peter Schnell (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd C420   8860 OYC Sophia Hubbard Peter Kelleher (7.0) 3.0 6.0 3.0 2.0 2.0 23.0 16.0
3rd C420   12 WSC Everett McAvoy Annika Phillips 2.0 (14.0 DNC) 2.0 6.0 3.0 3.0 30.0 16.0
4th C420   9 WSC Nolan Petrin Catherine Harding 6.0 2.0 (15.0) 2.0 5.0 4.0 34.0 19.0
5th C420   8745 SSP Ellie Blakemore Kaia Armas 3.0 (6.0) 3.0 5.0 6.0 5.0 28.0 22.0
6th C420   9021 NRT Emily Smith Corinne Harrison 5.0 5.0 5.0 4.0 4.0 (8.0) 31.0 23.0
7th C420   8746 SSP/CYC Nadia Khalil Isabelle McNabb (9.0) 4.0 4.0 8.0 8.0 7.0 40.0 31.0
8th C420   8960 OYC Avian de Keizer Mendoza Evan Glasgow 8.0 8.0 8.0 (10.0) 7.0 6.0 47.0 37.0
9th C420   8859 OYC Hannah Fritz Simone Recks 4.0 7.0 13.0 7.0 (14.0) 10.0 55.0 41.0
10th C420   9027 NRT Charlie Kuluz Brent Hu 10.0 11.0 9.0 9.0 9.0 (13.0) 61.0 48.0
11th C420   7 WSC Samantha Tessier Annika Duyvestein (14.0) 9.0 10.0 11.0 11.0 12.0 67.0 53.0
12th C420   8958 MBYC Riley Grover Blake Bundesman 12.0 12.0 7.0 (13.0) 13.0 11.0 68.0 55.0
13th C420   9025 NRT Bailey Rainbolt Forbes Noland (13.0) 13.0 11.0 12.0 10.0 9.0 68.0 55.0
14th C420   9030 OYC Anna Davis Poppy Green 11.0 10.0 12.0 (14.0) 12.0 14.0 73.0 59.0
15th C420   9026 MBYC Rian Stanton Sahana Samrat (15.0) 14.0 DNC 14.0 15.0 15.0 15.0 88.0 73.0

FJ Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Place Class Division Sail No Yacht Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Net
1st FJ   11 SSP Colin Olson Matthew Lindburg 1.0 3.0 (4.0) 1.0 1.0 1.0 11.0 7.0
2nd FJ   12 SSP Kira Blumhagen Maia Dock 2.0 2.0 1.0 (3.0) 2.0 2.0 12.0 9.0
3rd FJ   2 CYC Francesca Dougherty Esther Goodell (6.0) 6.0 2.0 2.0 3.0 4.0 23.0 17.0
4th FJ   4 CYC Catie Vandervort Emilia McNabb 4.0 1.0 3.0 (6.0) 5.0 5.0 24.0 18.0
5th FJ   33 PMYC Lauren Heinzelman Elliott Chalcraft 3.0 4.0 (6.0) 5.0 4.0 3.0 25.0 19.0
6th FJ   5 Blue CYC Nathan Pease Henry Thomas 5.0 5.0 5.0 (9.0) 8.0 6.0 38.0 29.0
7th FJ   6 Blue CYC Phoebe Howe Anna Cezik 7.0 (9.0) 9.0 4.0 6.0 9.0 44.0 35.0
8th FJ   1 RED MBYC Nikhil Damji Emil Damji (14.0) 7.0 8.0 8.0 7.0 8.0 52.0 38.0
9th FJ   94 AWA William Peters Colton Hong (10.0) 10.0 10.0 7.0 10.0 7.0 54.0 44.0
10th FJ   8 NRT Matthew Embick Aspen Merrill 9.0 (12.0) 7.0 11.0 12.0 10.0 61.0 49.0
11th FJ   31 MBYC Patrick Louden Cameron Mansour (16.0 DNF) 8.0 11.0 10.0 14.0 11.0 70.0 54.0
12th FJ   6 Yellow NRT Shepherd Southworth William Embick 8.0 14.0 (15.0) 14.0 9.0 12.0 72.0 57.0
13th FJ   82 OYC Maddox Gorum Alex Weed 11.0 11.0 (14.0) 13.0 11.0 14.0 74.0 60.0
14th FJ   83 OYC Kaden Kim Logan Roberts 13.0 13.0 12.0 12.0 (16.0 RET) 15.0 DNC 81.0 65.0
15th FJ   9 TYC Charlie Christ Sky Rainbolt 12.0 15.0 DNC 13.0 (16.0) 15.0 13.0 84.0 68.0
16th FJ   84 OYC Liam Taylor Caleb Laxson 15.0 15.0 DNC (16.0) 15.0 13.0 15.0 RET 89.0 73.0

Laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Place Class Division Sail No Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st Laser 4.7   48 SSP Ian Blakemore   2.0 4.0 4.0 1.0 (5.0) 16.0 11.0
2nd Laser 4.7   210109 MBYC Sarah Sherley   1.0 (7.0) 6.0 4.0 2.0 20.0 13.0
3rd Laser 4.7   216536 SYC Alexander Turloff   4.0 (5.0) 3.0 5.0 1.0 18.0 13.0
4th Laser 4.7   216583   Adam Turloff   5.0 2.0 2.0 (6.0) 4.0 19.0 13.0
5th Laser 4.7   183849 MBYC Mayah Grover   6.0 3.0 (7.0) 3.0 3.0 22.0 15.0
6th Laser 4.7   216857 SYC / SSP Ava Beaver   3.0 (6.0) 5.0 2.0 6.0 22.0 16.0
7th Laser 4.7   1 MBYC Max Conze   (8.0) 1.0 8.0 8.0 8.0 33.0 25.0
8th Laser 4.7   162344 CYC Teddy Dodd   (9.0) 9.0 1.0 7.0 9.0 35.0 26.0
9th Laser 4.7   199991 PMYC Daniella "Danny" Cheng-Sun   7.0 (10.0) 9.0 9.0 7.0 42.0 32.0
10th Laser 4.7   5 NRT Elijah Dekker   (10.0) 8.0 10.0 10.0 10.0 48.0 38.0

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 41, Scoring system: Appendix A
Place Class Division Sail No Yacht Club Skipper Crew R1 R2 R3 R4 R5 Total Net
1st Laser Radial   216568 SYC Dieter Creitz   3.0 (9.0) 1.0 3.0 1.0 17.0 8.0
2nd Laser Radial   218033 SailOrcas Kai Vurno   (6.0) 4.0 3.0 1.0 2.0 16.0 10.0
3rd Laser Radial   172473 PMYC Barrett Lhamon   1.0 2.0 11.0 (13.0) 4.0 31.0 18.0
4th Laser Radial   210702 SYC Jack Carroll   (19.0) 1.0 10.0 6.0 3.0 39.0 20.0
5th Laser Radial   217779 SYC & RVYC Alex Zaputil   2.0 10.0 2.0 7.0 (14.0) 35.0 21.0
6th Laser Radial   210707 SailOrcas Marina West   (11.0) 5.0 9.0 2.0 7.0 34.0 23.0
7th Laser Radial   199207 CYC Danny Juan   (13.0) 6.0 5.0 8.0 9.0 41.0 28.0
8th Laser Radial   198374 MBYC Nathan Gerber   7.0 (26.0) 7.0 10.0 5.5 55.5 29.5
9th Laser Radial   158715 OYC Charlie Snyder   4.0 11.0 8.0 (33.0) 13.0 69.0 36.0
10th Laser Radial   161973 WSC Marco Peron   9.0 12.0 6.0 (24.0) 12.0 63.0 39.0
11th Laser Radial   216516 SYC Alex Shemwell   8.0 13.0 4.0 15.0 (22.0) 62.0 40.0
12th Laser Radial   178859 SYC Ryan Milne   (25.0) 3.0 13.0 17.0 8.0 66.0 41.0
13th Laser Radial   182899 MBYC Nicholas Chesemore   10.0 (20.0) 15.0 9.0 10.0 64.0 44.0
14th Laser Radial   216528 SSP Lucien Freemesser   20.0 8.0 (21.0) 4.0 16.0 69.0 48.0
15th Laser Radial   177277 PMYC Gianna Dewey   15.0 7.0 (31.0) 11.0 24.0 88.0 57.0
16th Laser Radial   175058 PMYC Zane Walker   12.0 16.0 19.0 12.0 (25.0) 84.0 59.0
17th Laser Radial   216586 SYC / SSP Hannah Beaver   27.0 14.0 18.0 (35.0) 11.0 105.0 70.0
18th Laser Radial   206149 MBYC Robert Frazer   24.0 (25.0) 12.0 16.0 20.0 97.0 72.0
19th Laser Radial   216554 SYC / SSP Kaitlyn Beaver   (26.0) 18.0 14.0 23.0 17.0 98.0 72.0
20th Laser Radial   191555 OYC Emy Kissick   14.0 15.0 26.0 (31.0) 21.0 107.0 76.0
21st Laser Radial   216697 MBYC Max Richardson   22.0 36.0 16.0 5.0 (40.0) 119.0 79.0
22nd Laser Radial   198658 NRT Corbin Torralba   29.0 19.0 17.0 (32.0) 15.0 112.0 80.0
23rd Laser Radial   215662 NRT Camryn Lee   (31.0) 23.0 22.0 19.0 19.0 114.0 83.0
24th Laser Radial   198664 SYC Filippa Cable   18.0 (30.0) 25.0 14.0 27.0 114.0 84.0
25th Laser Radial   187295 NRT Dalton Lovett   16.0 21.0 (32.0) 26.0 30.0 125.0 93.0
26th Laser Radial   10 SSP Kirin Dhaka   32.0 17.0 20.0 29.0 (35.0) 133.0 98.0
27th Laser Radial   188853 OYC Miles Kirkbride   33.0 22.0 (37.0) 21.0 23.0 136.0 99.0
28th Laser Radial   137317 NRT Reed Kregenow   21.0 (31.0) 27.0 22.0 31.0 132.0 101.0
29th Laser Radial   208820 SYC/BYC Sammy Farkas   (41.0 DNC) 39.0 DNC 39.0 DNC 18.0 5.5 142.5 101.5
30th Laser Radial   191542 OYC Levi Morse   23.0 24.0 29.0 (30.0) 26.0 132.0 102.0
31st Laser Radial   216994 MBYC Kairo Zimmerman-Goad   30.0 28.0 30.0 (38.0) 18.0 144.0 106.0
32nd Laser Radial   194042 OHW Colin Byler   17.0 (37.0) 33.0 34.0 28.0 149.0 112.0
33rd Laser Radial   216970 CYC Max Hanson   28.0 32.0 24.0 (39.0) 32.0 155.0 116.0
34th Laser Radial   198623 NRT Nico Konyk   (37.0) 34.0 28.0 28.0 29.0 156.0 119.0
35th Laser Radial   216531 SYC / SSP Aaron Beaver   34.0 (35.0) 34.0 20.0 34.0 157.0 122.0
36th Laser Radial   20059 SSP Advik Eswaran   5.0 39.0 DNC 39.0 DNF (41.0 DNC) 41.0 DNC 165.0 124.0
37th Laser Radial   199923 NRT Jaden Unruh   35.0 29.0 (36.0) 27.0 33.0 160.0 124.0
38th Laser Radial   18 SSP Levi Bailey   (36.0) 33.0 23.0 36.0 36.0 164.0 128.0
39th Laser Radial   121326 OYC Daniel Roberts   (39.0) 27.0 38.0 25.0 38.0 167.0 128.0
40th Laser Radial   10767 OYC Liam Power   (40.0) 38.0 35.0 37.0 37.0 187.0 147.0
41st Laser Radial   161965 PMYC Dewey Stone   38.0 39.0 DNC 39.0 DNC (40.0) 39.0 195.0 155.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Place Class Division Sail No Yacht Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Net
1st Optimist Blue 21212 SYC Barrett Milne   1.0 1.0 1.0 1.0 1.0 (6.0) 11.0 5.0
2nd Optimist Red 15081 NRT Finn Deprez   2.0 4.0 (12.0) 4.0 4.0 1.0 27.0 15.0
3rd Optimist Blue 15878 CYC Andrew Lin   3.0 (11.0) 4.0 5.0 3.0 4.0 30.0 19.0
4th Optimist Red 20950 SYC Noelani Li   5.0 2.0 7.0 3.0 (8.0) 7.0 32.0 24.0
5th Optimist Red 6687 PMYC Nelson Dorsey   8.0 3.0 2.0 8.0 (9.0) 5.0 35.0 26.0
6th Optimist Blue 22951 SYC Albertino Pozzo   7.0 7.0 3.0 2.0 (10.0) 9.0 38.0 28.0
7th Optimist Red 19146 SYC Alan Timms   (9.0) 5.0 6.0 9.0 7.0 2.0 38.0 29.0
8th Optimist Red 22941 SYC Sebastien LeRoy   6.0 (19.0) 11.0 6.0 2.0 8.0 52.0 33.0
9th Optimist Red 19503 WSC Henry Tuttle   4.0 6.0 5.0 (15.0) 11.0 10.0 51.0 36.0
10th Optimist Red 22526 SYC Bing Kawasaki   11.0 8.0 (16.0) 13.0 6.0 3.0 57.0 41.0
11th Optimist Blue 22976 NRT Logan Woolf   (13.0) 12.0 8.0 12.0 12.0 11.0 68.0 55.0
12th Optimist Blue 15905 SYC Samantha Schreiber   17.0 9.0 (21.0) 7.0 14.0 16.0 84.0 63.0
13th Optimist Blue 17260 SSP Ethan Lee   14.0 17.0 (22.0) 10.0 5.0 18.0 86.0 64.0
14th Optimist Blue 17281 SYC Joshua Aviles   10.0 14.0 (20.0) 14.0 13.0 14.0 85.0 65.0
15th Optimist Red 14732 SYC Genevieve Shemwell   12.0 10.0 15.0 11.0 (26.0 DNC) 26.0 DNC 100.0 74.0
16th Optimist Blue 22975 NRT Oona Lacey   15.0 13.0 (18.0) 18.0 16.0 15.0 95.0 77.0
17th Optimist Blue 23157 OYC Liam Franchuk   (19.0) 15.0 19.0 16.0 17.0 12.0 98.0 79.0
18th Optimist Blue 21174 MBYC JACK Shen   18.0 18.0 17.0 (19.0) 15.0 13.0 100.0 81.0
19th Optimist Blue 9 CYC Garrick Pease   16.0 24.0 9.0 17.0 (25.0) 21.0 112.0 87.0
20th Optimist Red 19325 PMYC Suraj Siddaiah   21.0 16.0 14.0 (23.0) 20.0 19.0 113.0 90.0
21st Optimist Blue 22768 NRT Alex Cain   22.0 (23.0) 10.0 20.0 19.0 23.0 117.0 94.0
22nd Optimist White 22773 NRT Weston Rainbolt   20.0 (22.0) 13.0 21.0 21.0 22.0 119.0 97.0
23rd Optimist White 15027 CYC Ben Yuret   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 18.0 17.0 139.0 113.0
24th Optimist Blue 12 OYC Corin gamble-webster   24.0 (25.0) 23.0 25.0 22.0 20.0 139.0 114.0
25th Optimist Blue 13 OYC Anneliese Jones   23.0 21.0 (24.0) 22.0 24.0 24.0 138.0 114.0
26th Optimist White 20886 MBYC Christy Shen   (25.0) 20.0 25.0 24.0 23.0 25.0 142.0 117.0


www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com